Player Details

Name S. Kim
Country South Korea
DOB 23.01.2002
S. Kim
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
doubles
2 doubles 2 2 2 2 2 2 2 2 2 2
0 doubles 0 0 0 0 0 0 0 0 0 0
2022 singles 0 0 4 0 4
2021 singles 0 1 3 1 3
2023 doubles 0 0 1 0 1
2022 doubles 1308 0 1 3 1 3
2024 doubles 0 0 1 0 1
2021 doubles 0 0 2 0 2
2024 singles 0 0 1 0 1
2023 singles 0 0 2 0 2
Player Tournaments
Name Season Type Surface Prize

ScoreWaves © 2024 Copyright. All Rights Reserved.