Ranking | Player | League | M | Country | Points |
---|---|---|---|---|---|
1 | Aryna Sabalenka | WTA | World | 9416 | |
2 | Iga Swiatek | WTA | Poland | 8295 | |
3 | Coco Gauff | WTA | USA | 6530 | |
4 | Jasmine Paolini | WTA | Italy | 5344 | |
5 | Qinwen Zheng | WTA | China | 5340 | |
6 | Elena Rybakina | WTA | Kazakhstan | 5171 | |
7 | Jessica Pegula | WTA | USA | 4705 | |
8 | Emma Navarro | WTA | USA | 3589 | |
9 | Daria Kasatkina | WTA | World | 3368 | |
10 | Barbora Krejcikova | WTA | Czech Republic | 3214 | |
11 | Danielle Collins | WTA | USA | 3178 | |
12 | Paula Badosa | WTA | Spain | 2908 | |
13 | Diana Shnaider | WTA | World | 2895 | |
14 | Anna Kalinskaya | WTA | World | 2743 | |
15 | Jelena Ostapenko | WTA | Latvia | 2588 | |
16 | Mirra Andreeva | WTA | World | 2578 | |
17 | Beatriz Haddad Maia | WTA | Brazil | 2554 | |
18 | Marta Kostyuk | WTA | Ukraine | 2493 | |
19 | Donna Vekic | WTA | Croatia | 2258 | |
20 | Victoria Azarenka | WTA | World | 2127 | |
21 | Madison Keys | WTA | USA | 2126 | |
22 | Karolina Muchova | WTA | Czech Republic | 1971 | |
23 | Elina Svitolina | WTA | Ukraine | 1942 | |
24 | Katie Boulter | WTA | United Kingdom | 1931 | |
25 | Magdalena Frech | WTA | Poland | 1928 | |
26 | Linda Noskova | WTA | Czech Republic | 1913 | |
27 | Liudmila Samsonova | WTA | World | 1885 | |
28 | Ekaterina Alexandrova | WTA | World | 1848 | |
29 | Yulia Putintseva | WTA | Kazakhstan | 1844 | |
30 | Anastasia Pavlyuchenkova | WTA | World | 1807 |
ScoreWaves © 2024 Copyright. All Rights Reserved.