Name | B. Krejcikova |
Country | Czech Republic |
DOB | 18.12.1995 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 3 | 3 | 29 | 7 | 22 | 6 | 0 | 0 | 7 | 1 |
2021 | doubles | 2 | 4 | 35 | 10 | 23 | 8 | 11 | 1 | 1 | 1 |
2020 | doubles | 7 | 2 | 29 | 5 | 21 | 3 | 8 | 2 | ||
2019 | doubles | 13 | 2 | 25 | 12 | 17 | 8 | 4 | 3 | 4 | 1 |
2018 | doubles | 1 | 2 | 39 | 16 | 23 | 11 | 8 | 4 | 8 | 1 |
2017 | doubles | 54 | 0 | 16 | 15 | 7 | 8 | 9 | 6 | 0 | 1 |
2016 | doubles | 32 | 0 | 19 | 12 | 12 | 7 | 7 | 4 | 0 | 1 |
2015 | doubles | 74 | 2 | 9 | 7 | 9 | 2 | 0 | 4 | 0 | 1 |
2014 | doubles | 123 | 0 | 5 | 3 | 5 | 2 | 0 | 1 | ||
2021 | mixed_doubles | 1 | 6 | 1 | 5 | 0 | 1 | 1 | |||
2020 | mixed_doubles | 1 | 5 | 0 | 5 | 0 | |||||
2019 | mixed_doubles | 1 | 5 | 0 | 5 | 0 | 0 | 0 | |||
2017 | mixed_doubles | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | |
2016 | mixed_doubles | 0 | 3 | 2 | 2 | 1 | 1 | 1 | |||
2022 | singles | 22 | 2 | 25 | 15 | 21 | 10 | 2 | 3 | 2 | 2 |
2021 | singles | 5 | 3 | 43 | 18 | 25 | 12 | 15 | 3 | 3 | 1 |
2020 | singles | 65 | 0 | 24 | 11 | 15 | 7 | 9 | 4 | ||
2019 | singles | 131 | 3 | 19 | 7 | 2 | 4 | 17 | 3 | ||
2018 | singles | 204 | 0 | 14 | 16 | 8 | 10 | 6 | 6 | ||
2017 | singles | 127 | 0 | 18 | 15 | 7 | 10 | 10 | 4 | 1 | 1 |
2016 | singles | 252 | 0 | 12 | 16 | 7 | 6 | 5 | 8 | 0 | 2 |
2015 | singles | 188 | 1 | 16 | 22 | 4 | 10 | 12 | 11 | 0 | 1 |
2014 | singles | 174 | 0 | 9 | 8 | 6 | 5 | 3 | 3 | ||
2013 | singles | 337 | 0 | 6 | 3 | 6 | 3 | ||||
2012 | singles | 616 | 0 | 7 | 4 | 0 | 1 | 7 | 3 | ||
2011 | singles | 868 | 0 | 4 | 3 | 0 | 1 | 4 | 2 | ||
2023 | doubles | 13 | 4 | 25 | 9 | 19 | 7 | 0 | 1 | 4 | 0 |
2023 | singles | 10 | 2 | 34 | 19 | 23 | 12 | 4 | 4 | 5 | 2 |
2024 | doubles | 29 | 1 | 24 | 8 | 7 | 2 | 13 | 3 | 4 | 3 |
2024 | singles | 13 | 1 | 19 | 15 | 7 | 8 | 3 | 5 | 9 | 2 |
2024 | mixed_doubles | 0 | 3 | 1 | 2 | 1 | 1 | 0 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Australian Open | 2022 | doubles | hard | A$3,884,000 |
Finals - Guadalajara | 2021 | doubles | hard | $5,000,000 |
French Open | 2021 | doubles | clay | €2,556,000 |
Madrid | 2021 | doubles | clay | $7,021,128 |
Melbourne (Gippsland Trophy) | 2021 | doubles | hard | $565,530 |
Olympic Games | 2020 | doubles | hard | |
Shenzhen | 2020 | doubles | hard | $651,750 |
Linz | 2019 | doubles | hard (indoor) | $250,000 |
Toronto | 2019 | doubles | hard | $2,830,000 |
Wimbledon | 2018 | doubles | grass | £1,820,000 |
French Open | 2018 | doubles | clay | €2,346,000 |
Limoges (Challenger) | 2015 | doubles | hard (indoor) | $115,000 |
Quebec City | 2015 | doubles | hard (indoor) | $226,750 |
Australian Open | 2021 | doubles | hard | A$682,000 |
Australian Open | 2020 | doubles | hard | A$682,000 |
Australian Open | 2019 | doubles | hard | A$654,200 |
Livesport Prague Open | 2021 | mixed_doubles | hard | $235,238 |
French Open | 2021 | mixed_doubles | clay | €2,556,000 |
Strasbourg | 2021 | mixed_doubles | clay | $235,238 |
W60 Stare Splavy (ITF) | 2019 | mixed_doubles | clay | $60,000 |
W80 Wiesbaden (ITF) | 2019 | mixed_doubles | clay | $60,000 |
Palm Harbor (ITF) | 2019 | mixed_doubles | clay | $80,000 |
W60 Olomouc (ITF) | 2015 | mixed_doubles | clay | $50,000 |
Australian Open | 2022 | mixed_doubles | hard | A$3,884,000 |
Finals - Guadalajara | 2021 | mixed_doubles | hard | $5,000,000 |
Madrid | 2021 | mixed_doubles | clay | $7,021,128 |
Melbourne (Gippsland Trophy) | 2021 | mixed_doubles | hard | $565,530 |
Olympic Games | 2020 | mixed_doubles | hard | |
Shenzhen | 2020 | mixed_doubles | hard | $651,750 |
Linz | 2019 | mixed_doubles | hard (indoor) | $250,000 |
Toronto | 2019 | mixed_doubles | hard | $2,830,000 |
Wimbledon | 2018 | mixed_doubles | grass | £1,820,000 |
French Open | 2018 | mixed_doubles | clay | €2,346,000 |
Limoges (Challenger) | 2015 | mixed_doubles | hard (indoor) | $115,000 |
Quebec City | 2015 | mixed_doubles | hard (indoor) | $226,750 |
Australian Open | 2021 | mixed_doubles | hard | A$682,000 |
Australian Open | 2020 | mixed_doubles | hard | A$682,000 |
Australian Open | 2019 | mixed_doubles | hard | A$654,200 |
Livesport Prague Open | 2021 | singles | hard | $235,238 |
French Open | 2021 | singles | clay | €18,209,040 |
Strasbourg | 2021 | singles | clay | $235,238 |
W60 Stare Splavy (ITF) | 2019 | singles | clay | $60,000 |
W80 Wiesbaden (ITF) | 2019 | singles | clay | $60,000 |
Palm Harbor (ITF) | 2019 | singles | clay | $80,000 |
W60 Olomouc (ITF) | 2015 | singles | clay | $50,000 |
Wimbledon | 2022 | doubles | grass | £2,128,000 |
Wimbledon | 2022 | mixed_doubles | grass | £2,128,000 |
US Open | 2022 | doubles | hard | $6,496,000 |
US Open | 2022 | mixed_doubles | hard | $6,496,000 |
Ostrava | 2022 | mixed_doubles | hard (indoor) | $757,900 |
Tallinn | 2022 | mixed_doubles | hard (indoor) | $251,750 |
Ostrava | 2022 | singles | hard (indoor) | $757,900 |
Tallinn | 2022 | singles | hard (indoor) | $251,750 |
Australian Open | 2023 | doubles | hard | A$3,884,000 |
Dubai | 2023 | singles | hard | $2,788,468 |
Indian Wells | 2023 | doubles | hard | $8,800,000 |
Birmingham | 2023 | doubles | grass | $259,303 |
San Diego | 2023 | doubles | hard | $780,637 |
San Diego | 2023 | singles | hard | $780,637 |
Wimbledon | 2024 | singles | grass | £13,490,000 |
Livesport Prague Open | 2024 | doubles | clay | $259,303 |
ScoreWaves © 2024 Copyright. All Rights Reserved.