Name | D. Kasatkina |
Country | World |
DOB | 07.05.1997 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 637 | 0 | 1 | 1 | 1 | 1 | ||||
2021 | doubles | 286 | 0 | 3 | 7 | 3 | 5 | 0 | 1 | 0 | 1 |
2020 | doubles | 141 | 0 | 0 | 0 | 0 | 0 | ||||
2019 | doubles | 127 | 0 | 5 | 9 | 3 | 5 | 2 | 2 | 0 | 2 |
2018 | doubles | 382 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 1 | 1 |
2017 | doubles | 66 | 0 | 11 | 11 | 10 | 7 | 1 | 3 | ||
2016 | doubles | 49 | 0 | 18 | 17 | 14 | 12 | 2 | 3 | 2 | 2 |
2015 | doubles | 120 | 1 | 4 | 0 | 4 | 0 | ||||
2014 | doubles | 0 | 0 | 0 | |||||||
2022 | singles | 8 | 2 | 41 | 22 | 25 | 15 | 12 | 5 | 4 | 2 |
2021 | singles | 26 | 2 | 38 | 19 | 24 | 11 | 5 | 5 | 7 | 3 |
2020 | singles | 72 | 0 | 18 | 14 | 13 | 11 | 5 | 3 | ||
2019 | singles | 70 | 0 | 13 | 21 | 9 | 15 | 4 | 4 | 0 | 2 |
2018 | singles | 10 | 1 | 42 | 24 | 23 | 14 | 12 | 7 | 7 | 3 |
2017 | singles | 24 | 1 | 32 | 21 | 22 | 16 | 9 | 4 | 1 | 1 |
2016 | singles | 26 | 0 | 36 | 23 | 26 | 16 | 8 | 5 | 2 | 2 |
2015 | singles | 75 | 1 | 24 | 11 | 12 | 5 | 12 | 6 | ||
2014 | singles | 354 | 0 | 0 | 2 | 0 | 2 | ||||
2013 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2023 | singles | 18 | 0 | 39 | 25 | 21 | 16 | 12 | 6 | 6 | 3 |
2023 | doubles | 490 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 1 |
2024 | doubles | 374 | 0 | 2 | 0 | 2 | 0 | ||||
2024 | singles | 9 | 2 | 39 | 21 | 23 | 15 | 8 | 4 | 8 | 2 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
St. Petersburg | 2021 | singles | hard (indoor) | $565,530 |
Melbourne (Phillip Island Trophy) | 2021 | singles | hard | $235,238 |
Moscow | 2018 | singles | hard (indoor) | $932,866 |
Charleston | 2017 | singles | clay | $710,900 |
Saint Malo (ITF) | 2015 | singles | clay | $50,000 |
San Jose | 2022 | singles | hard | $757,900 |
Granby | 2022 | singles | hard | $251,750 |
Eastbourne | 2024 | singles | grass | $780,637 |
ScoreWaves © 2024 Copyright. All Rights Reserved.