Player Details

Name D. Kelly
Country Australia
DOB 23.07.1990
D. Kelly
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 886 0 12 11 11 10 1 1
2021 doubles 1578 0 2 3 2 3
2020 doubles 928 0 2 1 2 1
2019 doubles 946 0 1 2 1 2
2018 doubles 848 0 0 2 0 2
2017 doubles 809 0 2 9 2 9
2016 doubles 516 0 4 5 4 5
2015 doubles 495 1 4 1 4 1
2014 doubles 1547 0 0 1 0 1
2022 singles 456 1 37 23 33 21 4 2
2021 singles 435 0 17 12 10 6 7 6
2020 singles 343 0 9 7 4 5 0 1 5 1
2019 singles 362 0 3 9 3 8 0 1
2018 singles 346 0 6 13 6 13
2017 singles 272 0 6 10 6 10
2016 singles 392 0 3 10 3 10
2015 singles 500 0 2 2 2 2
2014 singles 474 0 1 2 1 2
2013 singles 811 0 0 2 0 1 0 1
2012 singles 1485 0 1 4 1 4
2011 singles 581 0 1 1 1 1
2010 singles 343 0 7 7 6 6 1 1
2009 singles 509 0 0 1 0 1
2023 doubles 706 0 11 10 10 10 1 0
2023 singles 539 2 22 12 18 10 4 2 0 0
2024 singles 0 1 0 1 0
Player Tournaments
Name Season Type Surface Prize
M25 Jakarta (ITF) 2023 singles hard $25,000
M15 Singapore (ITF) 2023 singles hard $15,000
M15 Caloundra 2 (ITF) 2022 singles hard $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.