Player Details

Name S. Sharipova
Country Uzbekistan
DOB 04.09.1994
S. Sharipova
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2021 doubles 420 2 21 11 15 7 6 4
2020 doubles 361 0 1 2 1 2
2019 doubles 344 0 1 2 0 1 1 1
2018 doubles 492 0 1 3 0 2 1 1
2017 doubles 318 0 2 5 2 5
2016 doubles 206 0 0 1 0 1
2015 doubles 422 0 0 2 0 2
2014 doubles 298 0 0 1 0 1
2013 doubles 648 0 0 2 0 2
2012 doubles 530 0 1 2 1 2
2011 doubles 583 0 0 1 0 1
2010 doubles 864 0 0 1 0 1
2022 singles 519 0 0 1 0 1
2021 singles 484 0 15 14 9 9 6 5
2020 singles 372 1 7 6 6 6
2019 singles 336 0 8 12 5 9 0 2 1 1
2018 singles 142 1 21 20 18 15 2 4 1 1
2017 singles 177 0 20 17 18 14 2 3
2016 singles 149 0 20 16 18 15 2 1
2015 singles 244 0 2 6 2 5 0 1
2014 singles 269 0 5 5 5 5
2013 singles 344 0 0 4 0 3 0 1
2012 singles 343 0 5 7 5 7
2011 singles 489 0 1 3 1 3
2010 singles 474 0 0 1 0 1
2009 singles 415 0 0 1 0 1
Player Tournaments
Name Season Type Surface Prize
W15 Monastir (ITF) 2020 singles hard $15,000
Istanbul (ITF) 2018 singles hard $60,000
W15 Monastir 23 (ITF) 2021 doubles hard $15,000
W15 Shymkent 2 (ITF) 2021 doubles hard (indoor) $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.