Name | K. Volodko |
Country | Ukraine |
DOB | 08.08.1986 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 153 | 3 | 22 | 13 | 22 | 13 | ||||
2021 | doubles | 91 | 0 | 10 | 9 | 5 | 7 | 5 | 2 | ||
2020 | doubles | 119 | 1 | 13 | 11 | 11 | 7 | 2 | 4 | ||
2019 | doubles | 1144 | 0 | 0 | 3 | 0 | 3 | ||||
2018 | doubles | 81 | 0 | 10 | 12 | 6 | 8 | 4 | 2 | 0 | 1 |
2017 | doubles | 90 | 0 | 8 | 18 | 4 | 12 | 3 | 5 | 1 | 1 |
2016 | doubles | 56 | 0 | 15 | 21 | 15 | 15 | 0 | 4 | 0 | 2 |
2015 | doubles | 76 | 0 | 14 | 12 | 9 | 10 | 5 | 2 | ||
2014 | doubles | 155 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | ||
2012 | doubles | 148 | 0 | 5 | 9 | 2 | 4 | 3 | 3 | 0 | 2 |
2011 | doubles | 159 | 0 | 5 | 14 | 5 | 9 | 0 | 4 | 0 | 1 |
2010 | doubles | 104 | 0 | 5 | 12 | 2 | 9 | 3 | 2 | 0 | 1 |
2009 | doubles | 41 | 1 | 28 | 16 | 11 | 9 | 14 | 5 | 0 | 1 |
2008 | doubles | 10 | 2 | 28 | 16 | 20 | 11 | 8 | 4 | 0 | 1 |
2007 | doubles | 52 | 0 | 16 | 19 | 10 | 14 | 4 | 2 | 2 | 3 |
2006 | doubles | 65 | 0 | 10 | 15 | 9 | 10 | 1 | 4 | 0 | 1 |
2005 | doubles | 106 | 0 | 5 | 11 | 2 | 9 | 3 | 2 | ||
2004 | doubles | 255 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | ||
2003 | doubles | 0 | 0 | 3 | 0 | 2 | 0 | 1 | |||
2010 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
2009 | mixed_doubles | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |||
2008 | mixed_doubles | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | |
2007 | mixed_doubles | 0 | 3 | 1 | 3 | 1 | |||||
2022 | singles | 318 | 0 | 19 | 18 | 19 | 18 | ||||
2021 | singles | 207 | 0 | 13 | 12 | 5 | 4 | 7 | 7 | 1 | 1 |
2020 | singles | 285 | 0 | 5 | 12 | 5 | 9 | 0 | 3 | ||
2019 | singles | 1169 | 0 | 0 | 2 | 0 | 2 | ||||
2018 | singles | 132 | 0 | 19 | 19 | 14 | 10 | 1 | 5 | 4 | 3 |
2017 | singles | 93 | 1 | 24 | 25 | 20 | 16 | 4 | 8 | 0 | 1 |
2016 | singles | 69 | 0 | 36 | 24 | 26 | 16 | 4 | 5 | 6 | 3 |
2015 | singles | 89 | 0 | 43 | 23 | 28 | 13 | 12 | 7 | 3 | 3 |
2014 | singles | 201 | 1 | 12 | 10 | 11 | 7 | 1 | 3 | ||
2012 | singles | 136 | 0 | 15 | 20 | 9 | 8 | 4 | 9 | 2 | 3 |
2011 | singles | 85 | 0 | 27 | 20 | 18 | 13 | 7 | 5 | 2 | 2 |
2010 | singles | 99 | 0 | 9 | 18 | 8 | 15 | 1 | 2 | 0 | 1 |
2009 | singles | 31 | 0 | 26 | 20 | 13 | 13 | 11 | 5 | 2 | 2 |
2008 | singles | 62 | 1 | 16 | 21 | 5 | 12 | 4 | 7 | 7 | 2 |
2007 | singles | 44 | 0 | 13 | 20 | 8 | 13 | 5 | 5 | 0 | 2 |
2006 | singles | 100 | 0 | 7 | 12 | 6 | 8 | 0 | 3 | 1 | 1 |
2005 | singles | 121 | 0 | 11 | 8 | 7 | 5 | 1 | 2 | 3 | 1 |
2004 | singles | 316 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
2003 | singles | 384 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | ||
2023 | doubles | 283 | 0 | 14 | 10 | 13 | 9 | 1 | 1 | ||
2023 | singles | 276 | 1 | 21 | 17 | 19 | 14 | 2 | 3 | ||
2024 | doubles | 591 | 0 | 4 | 5 | 4 | 4 | 0 | 1 | ||
2024 | singles | 497 | 0 | 6 | 10 | 6 | 10 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W25 Cancun (ITF) | 2022 | doubles | hard | $25,000 |
Monterrey | 2020 | doubles | hard | $251,750 |
Prague | 2009 | doubles | clay | $220,000 |
Paris | 2008 | doubles | hard | $600,000 |
Australian Open | 2008 | doubles | hard | $8,000,000 |
Tashkent | 2017 | singles | hard | $226,750 |
W60 Macon GA (ITF) | 2014 | singles | hard | $50,000 |
Birmingham | 2008 | singles | grass | $200,000 |
W60 Lexington, KY (ITF) | 2022 | doubles | hard | $60,000 |
W60 Barranquilla (ITF) | 2022 | doubles | hard | $60,000 |
W40 Nonthaburi (ITF) | 2023 | singles | hard | $40,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.