Player Details

Name S. Diez
Country Canada
DOB 17.03.1991
S. Diez
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 969 0 3 9 2 4 1 5
2021 doubles 555 0 2 4 1 1 1 3
2020 doubles 317 0 7 9 1 4 6 5
2019 doubles 439 0 5 15 4 11 1 4
2018 doubles 579 0 1 2 1 2
2017 doubles 445 0 6 10 4 7 2 3
2016 doubles 747 0 4 9 1 2 3 7
2015 doubles 705 0 1 1 1 1
2014 doubles 544 0 7 10 4 5 3 5
2013 doubles 515 0 3 9 0 3 3 6
2012 doubles 572 0 5 11 0 3 5 8
2011 doubles 336 1 4 0 4 0
2022 singles 272 0 36 32 14 13 22 18
2021 singles 275 0 16 28 4 10 12 16 0 1
2020 singles 179 0 9 16 1 8 8 8
2019 singles 136 1 44 28 28 15 15 11 1 2
2018 singles 416 1 8 13 2 8 6 5
2017 singles 306 1 26 31 9 17 16 12 1 2
2016 singles 166 3 50 25 11 6 39 18 0 1
2015 singles 384 1 20 10 7 3 13 7
2014 singles 384 0 14 27 10 13 4 13 0 1
2013 singles 233 0 21 29 3 7 17 21 1 1
2012 singles 234 2 36 23 10 7 26 16
2011 singles 363 1 7 5 1 3 6 2
2010 singles 466 0 0 3 0 3
2009 singles 571 0 2 2 2 1 0 1
2023 doubles 552 0 7 17 3 11 4 6
2023 singles 314 0 24 36 8 16 16 19 0 1
2024 singles 582 1 15 20 15 17 0 3
2024 doubles 1003 0 0 2 0 2 0 0
Player Tournaments
Name Season Type Surface Prize
Burnie (Challenger) 2019 singles hard $54,160
Majadahonda (ITF) 2018 singles clay $25,000
Melilla (ITF) 2017 singles clay $15,000
Tarragona (ITF) 2016 singles clay $10,000
Murcia (ITF) 2016 singles clay $10,000
Paguera (Mallorca) (ITF) 2016 singles clay $10,000
Sant Cugat (ITF) 2015 singles clay $10,000
Annaba (ITF) 2012 singles clay $10,000
Sobota (ITF) 2012 singles clay $15,000
Vilafranca (ITF) 2011 singles clay $10,000
M25 Roda de Bara (ITF) 2024 singles hard $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.