Name | Klier Junior/ Leite |
Country | USA |
DOB | 23.06.1998 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 1342 | 0 | 4 | 2 | 4 | 2 | ||||
2021 | doubles | 1467 | 0 | 0 | 0 | 0 | 0 | ||||
2020 | doubles | 1019 | 0 | 2 | 3 | 2 | 3 | ||||
2019 | doubles | 1079 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | ||
2022 | singles | 488 | 1 | 8 | 4 | 8 | 4 | ||||
2021 | singles | 641 | 1 | 16 | 5 | 16 | 5 | ||||
2020 | singles | 724 | 0 | 5 | 4 | 5 | 4 | ||||
2019 | singles | 758 | 0 | 5 | 5 | 5 | 4 | 0 | 1 | ||
2018 | singles | 0 | 1 | 2 | 1 | 2 | |||||
2017 | singles | 994 | 0 | 5 | 7 | 5 | 7 | ||||
2016 | singles | 1759 | 0 | 1 | 2 | 1 | 2 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
M25 Cancun 2 (ITF) | 2022 | singles | hard | $25,000 |
M15 Lubbock, TX (ITF) | 2021 | singles | hard | $15,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.