Name | O. Jabeur |
Country | Tunisia |
DOB | 28.08.1994 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 264 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 1 |
2021 | doubles | 160 | 0 | 6 | 5 | 2 | 3 | 1 | 1 | 3 | 1 |
2020 | doubles | 215 | 0 | 3 | 3 | 2 | 1 | ||||
2019 | doubles | 179 | 0 | 4 | 5 | 4 | 4 | 0 | 1 | ||
2018 | doubles | 0 | 0 | 2 | 0 | 2 | |||||
2017 | doubles | 850 | 0 | 0 | 1 | 0 | 0 | ||||
2016 | doubles | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |||
2012 | doubles | 1225 | 0 | 0 | 1 | 0 | 1 | ||||
2022 | singles | 2 | 2 | 47 | 17 | 19 | 12 | 17 | 4 | 11 | 1 |
2021 | singles | 10 | 1 | 48 | 18 | 25 | 12 | 13 | 4 | 10 | 2 |
2020 | singles | 31 | 0 | 27 | 12 | 21 | 10 | 3 | 2 | ||
2019 | singles | 76 | 0 | 22 | 23 | 16 | 18 | 1 | 2 | 5 | 3 |
2018 | singles | 60 | 1 | 40 | 25 | 21 | 15 | 10 | 8 | 8 | 2 |
2017 | singles | 89 | 0 | 41 | 24 | 23 | 13 | 12 | 9 | 5 | 2 |
2016 | singles | 196 | 1 | 13 | 15 | 5 | 8 | 7 | 4 | 1 | 3 |
2015 | singles | 220 | 0 | 17 | 17 | 11 | 13 | 6 | 4 | ||
2014 | singles | 143 | 0 | 22 | 14 | 17 | 9 | 1 | 3 | 4 | 2 |
2013 | singles | 137 | 4 | 33 | 14 | 14 | 10 | 9 | 3 | 10 | 1 |
2012 | singles | 260 | 0 | 13 | 11 | 5 | 7 | 8 | 3 | 0 | 1 |
2011 | singles | 1210 | 0 | 0 | 1 | 0 | 1 | ||||
2023 | singles | 6 | 2 | 36 | 17 | 18 | 11 | 11 | 3 | 7 | 3 |
2023 | doubles | 549 | 0 | 2 | 4 | 2 | 4 | ||||
2024 | singles | 16 | 0 | 16 | 13 | 2 | 5 | 8 | 5 | 6 | 3 |
2024 | doubles | 361 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Madrid | 2022 | singles | clay | $6,575,560 |
Birmingham | 2021 | singles | grass | $235,238 |
Manchester (ITF) | 2018 | singles | grass | $100,000 |
Tunis (ITF) | 2016 | singles | clay | $50,000 |
Saguenay (ITF) | 2013 | singles | hard (indoor) | $50,000 |
Kurume (ITF) | 2013 | singles | grass | $50,000 |
Fukuoka (ITF) | 2013 | singles | grass | $50,000 |
Tunis (ITF) | 2013 | singles | clay | $25,000 |
Berlin | 2022 | singles | grass | $757,900 |
Charleston | 2023 | singles | clay | $780,637 |
Ningbo | 2023 | singles | hard | $259,303 |
ScoreWaves © 2024 Copyright. All Rights Reserved.