Player Details

Name R. Haase
Country Netherlands
DOB 06.04.1987
R. Haase
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 44 5 36 19 20 11 15 7 1 1
2021 doubles 70 0 10 13 2 6 6 5 2 1
2020 doubles 35 0 10 6 5 2 5 4
2019 doubles 33 2 34 22 12 14 18 5 4 3
2018 doubles 38 3 30 23 16 14 10 6 4 3
2017 doubles 81 0 19 19 10 9 6 6 3 4
2016 doubles 148 1 19 16 7 8 12 7 0 1
2015 doubles 77 2 23 20 6 11 17 7 0 2
2014 doubles 45 2 25 19 8 6 16 11 1 2
2013 doubles 56 0 10 16 7 9 3 6 0 1
2012 doubles 152 0 10 16 5 7 5 5 0 4
2011 doubles 82 1 16 12 13 7 0 2 3 3
2010 doubles 156 0 2 4 0 1 0 1 2 2
2008 doubles 243 0 4 6 1 1 3 3 0 2
2007 doubles 177 0 3 4 1 2 2 1 0 1
2006 doubles 249 0 0 2 0 1 0 1
2005 doubles 586 0 0 1 0 1
2018 mixed_doubles 0 2 1 2 1
2014 mixed_doubles 0 0 0 0 0
2013 mixed_doubles 0 0 1 0 1
2022 singles 258 0 26 26 13 13 12 12 0 1
2021 singles 230 0 18 20 8 8 8 11 1 1
2020 singles 197 0 8 10 5 6 3 4
2019 singles 162 0 19 28 12 14 5 11 2 3
2018 singles 50 0 26 31 17 18 5 9 4 4
2017 singles 42 0 28 31 17 17 8 10 3 4
2016 singles 59 2 43 28 13 15 28 10 2 3
2015 singles 66 2 38 29 10 15 24 12 4 2
2014 singles 83 1 30 29 12 10 16 17 2 2
2013 singles 43 0 45 29 15 15 29 12 1 2
2012 singles 56 1 23 29 8 14 14 11 0 4
2011 singles 45 1 29 27 13 16 13 8 3 3
2010 singles 65 5 43 21 8 10 32 9 1 2
2009 singles 447 0 5 2 5 2
2008 singles 116 0 15 13 13 7 2 3 0 3
2007 singles 114 0 13 14 7 10 5 3 1 1
2006 singles 167 0 0 2 0 1 0 1
2023 doubles 41 1 33 30 19 18 10 8 4 4
2023 singles 756 0 4 8 2 4 2 3 0 1
2023 mixed_doubles 0 0 1 0 1
2024 doubles 56 1 19 21 10 9 8 9 1 3
2024 singles 1196 0 1 2 0 1 1 1
Player Tournaments
Name Season Type Surface Prize
Rotterdam 2022 doubles hard (indoor) €1,349,070
Umag 2019 doubles clay €524,340
Sophia Antipolis (Challenger) 2019 doubles clay €69,280
Umag 2018 doubles clay €501,345
Sofia 2018 doubles hard (indoor) €501,345
Pune 2018 doubles hard $501,345
Sibiu (Challenger) 2016 doubles clay €42,500
Bordeaux (Challenger) 2015 doubles clay €85,000
Aix en Provence (Challenger) 2015 doubles clay €64,000
Reunion Island (Challenger) 2014 doubles hard €35,000
Gstaad 2014 doubles clay €467,800
Marseille 2011 doubles hard €576,000
Sibiu (Challenger) 2016 singles clay €42,500
Scheveningen (Challenger) 2016 singles clay €42,500
Trnava (Challenger) 2015 singles clay €42,500
Aix en Provence (Challenger) 2015 singles clay €64,000
Reunion Island (Challenger) 2014 singles hard €35,000
Kitzbuhel 2012 singles clay €410,175
Kitzbuhel 2011 singles clay €450,000
Como (Challenger) 2010 singles clay $30,000
Manerbio (Challenger) 2010 singles clay €64,000
San Marino (Challenger) 2010 singles clay €85,000
Furth (Challenger) 2010 singles clay €42,500
Caltanissetta (Challenger) 2010 singles clay €425,000
Luedenscheid (Challenger) 2022 doubles clay €45,730
Amersfoort (Challenger) 2022 doubles clay €45,730
Grodzisk Mazowiecki (Challenger) 2022 doubles hard $67,960
Alicante (Challenger) 2022 doubles hard €45,730
Montpellier 2023 doubles hard (indoor) €562,815
Braunschweig (Challenger) 2024 doubles clay €148,625

ScoreWaves © 2024 Copyright. All Rights Reserved.