Player Details

Name T. Matsui
Country Japan
DOB 19.04.1978
T. Matsui
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 229 2 24 17 24 17
2021 doubles 353 0 6 10 2 7 4 3
2020 doubles 207 0 1 2 1 2
2019 doubles 177 0 19 27 17 25 2 2
2018 doubles 156 2 25 34 21 29 4 5
2017 doubles 142 2 26 28 24 25 2 3
2016 doubles 195 0 19 23 18 21 1 2
2015 doubles 209 0 10 19 10 19
2014 doubles 219 1 16 12 16 12
2013 doubles 235 2 10 9 10 8 0 1
2012 doubles 755 0 1 6 1 6
2011 doubles 450 0 2 1 2 1
2010 doubles 440 0 0 1 0 1
2008 doubles 670 0 0 1 0 1
2022 singles 1517 0 2 7 2 7
2021 singles 1084 0 0 1 0 1
2020 singles 802 0 0 1 0 1
2019 singles 759 0 6 6 6 6
2017 singles 1694 0 0 1 0 1
2015 singles 699 0 1 5 1 5
2014 singles 402 0 7 14 7 14
2013 singles 470 0 13 13 13 12 0 1
2012 singles 505 0 14 19 13 18 1 1
2011 singles 477 0 5 11 5 11
2010 singles 437 0 3 7 3 7
2009 singles 516 0 4 8 4 8
2007 singles 458 0 1 1 1 1
2006 singles 364 0 1 1 1 1
2005 singles 371 0 1 1 1 1
2023 doubles 137 1 31 25 31 25
2023 singles 1502 0 1 4 1 4
2024 doubles 139 0 22 23 20 17 2 6
2024 singles 1578 0 0 3 0 3
Player Tournaments
Name Season Type Surface Prize
Knoxville (Challenger) 2018 doubles hard (indoor) $75,000
Seoul (Challenger) 2018 doubles hard $100,000
Shanghai (Challenger) 2017 doubles hard $75,000
Astana (Challenger) 2017 doubles hard $125,000
Toyota (Challenger) 2014 doubles hard (indoor) $40,000
Beijing (Challenger) 2013 doubles hard $75,000
Nouméa (Challenger) 2013 doubles hard $75,000
M25 Harmon 2 (ITF) 2022 doubles hard $25,000
M25 Kashiwa (ITF) 2022 doubles hard $25,000
Porto (Challenger) 2023 doubles hard €145,000

ScoreWaves © 2024 Copyright. All Rights Reserved.