Player Details

Name E. Hayashi
Country Japan
DOB 21.07.1994
E. Hayashi
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2020 doubles 216 1 9 2 9 2
2019 doubles 267 0 0 1 0 1
2018 doubles 342 0 0 1 0 1
2017 doubles 393 0 0 1 0 1
2020 singles 335 0 4 3 4 3
2019 singles 384 0 0 4 0 4
2018 singles 700 0 0 2 0 2
2017 singles 495 0 4 2 4 2
2022 doubles 415 1 13 8 8 4 5 4
2021 doubles 245 1 10 2 4 0 6 2
2022 singles 1227 0 0 2 0 2
2021 singles 471 0 0 3 0 2 0 1
2023 doubles 252 2 34 24 28 22 5 1 1 1
2023 singles 910 0 1 3 1 3
2024 doubles 302 1 15 7 15 7
2024 doubles 302 1 15 7 15 7
2024 singles 969 0 0 1 0 1
Player Tournaments
Name Season Type Surface Prize
W25 Verbier (ITF) 2022 doubles clay $25,000
W25 Santo Domingo (ITF) 2021 doubles hard $25,000
W60 Kyoto (ITF) 2020 doubles hard (indoor) $60,000
W60 Canberra 3 (ITF) 2023 doubles clay $60,000
W40 Bhopal (ITF) 2023 doubles hard $40,000
W50 Kofu (ITF) 2024 doubles hard $40,000

ScoreWaves © 2024 Copyright. All Rights Reserved.