Name | C. Perrin |
Country | Switzerland |
DOB | 25.12.1990 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 200 | 2 | 25 | 22 | 13 | 10 | 12 | 12 | ||
2021 | doubles | 188 | 1 | 31 | 27 | 18 | 16 | 11 | 10 | ||
2020 | doubles | 235 | 0 | 10 | 9 | 10 | 8 | 0 | 1 | ||
2019 | doubles | 248 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | ||
2018 | doubles | 194 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
2017 | doubles | 218 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 1 |
2016 | doubles | 142 | 0 | 2 | 5 | 2 | 4 | 0 | 1 | ||
2013 | doubles | 230 | 0 | 2 | 3 | 2 | 3 | ||||
2012 | doubles | 189 | 0 | 4 | 5 | 0 | 2 | 4 | 3 | ||
2011 | doubles | 320 | 0 | 0 | 1 | 0 | 1 | ||||
2022 | singles | 406 | 0 | 16 | 29 | 4 | 10 | 11 | 18 | 1 | 1 |
2021 | singles | 230 | 0 | 36 | 26 | 23 | 15 | 13 | 11 | ||
2020 | singles | 264 | 1 | 9 | 13 | 4 | 11 | 5 | 2 | ||
2019 | singles | 208 | 0 | 18 | 23 | 6 | 8 | 12 | 13 | 0 | 2 |
2018 | singles | 150 | 0 | 23 | 19 | 7 | 8 | 8 | 8 | 8 | 3 |
2017 | singles | 197 | 0 | 15 | 16 | 5 | 7 | 10 | 7 | 0 | 2 |
2016 | singles | 213 | 0 | 3 | 9 | 3 | 7 | 0 | 2 | ||
2015 | singles | 264 | 0 | 3 | 7 | 1 | 4 | 2 | 3 | ||
2014 | singles | 279 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | ||
2013 | singles | 396 | 0 | 9 | 10 | 9 | 10 | ||||
2012 | singles | 274 | 1 | 14 | 16 | 0 | 5 | 13 | 9 | 0 | 1 |
2011 | singles | 289 | 0 | 7 | 7 | 1 | 1 | 4 | 5 | 2 | 1 |
2023 | doubles | 119 | 4 | 43 | 27 | 14 | 9 | 29 | 18 | ||
2023 | singles | 350 | 0 | 22 | 23 | 4 | 6 | 18 | 17 | ||
2024 | doubles | 108 | 1 | 19 | 26 | 7 | 12 | 11 | 13 | 1 | 1 |
2024 | singles | 574 | 0 | 7 | 10 | 0 | 3 | 7 | 7 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W25 Medellin (ITF) | 2022 | doubles | clay | $25,000 |
W25 Salinas 2 (ITF) | 2021 | doubles | hard | $25,000 |
W15 Madrid (ITF) | 2020 | singles | clay (indoor) | $15,000 |
Alger (ITF) | 2012 | singles | clay | $10,000 |
W25 Saint Etienne (ITF) | 2022 | doubles | hard (indoor) | $25,000 |
W25+H Tossa de Mar (ITF) | 2023 | doubles | hard | $25,000 |
W60 Bellinzona (ITF) | 2023 | doubles | clay | $60,000 |
W60 Collonge-Bellerive (ITF) | 2023 | doubles | clay | $60,000 |
Colina (Challenger) | 2023 | doubles | clay | $115,000 |
W75 Bellinzona (ITF) | 2024 | doubles | clay | $60,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.