Name | O. Kalashnikova |
Country | Georgia |
DOB | 05.09.1990 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 65 | 2 | 25 | 28 | 9 | 14 | 11 | 9 | 4 | 3 |
2021 | doubles | 79 | 0 | 14 | 34 | 8 | 19 | 4 | 12 | 2 | 3 |
2020 | doubles | 63 | 0 | 4 | 14 | 1 | 11 | 1 | 3 | ||
2019 | doubles | 59 | 1 | 23 | 29 | 12 | 19 | 9 | 7 | 2 | 3 |
2018 | doubles | 75 | 0 | 15 | 27 | 12 | 16 | 3 | 7 | 0 | 4 |
2017 | doubles | 70 | 1 | 17 | 18 | 14 | 13 | 2 | 3 | 0 | 2 |
2016 | doubles | 47 | 1 | 22 | 26 | 14 | 16 | 4 | 7 | 4 | 3 |
2015 | doubles | 70 | 1 | 16 | 22 | 9 | 16 | 6 | 4 | 1 | 2 |
2014 | doubles | 74 | 0 | 15 | 29 | 12 | 20 | 3 | 7 | 0 | 2 |
2013 | doubles | 58 | 1 | 15 | 17 | 9 | 9 | 4 | 6 | 2 | 2 |
2012 | doubles | 97 | 3 | 16 | 4 | 14 | 3 | 2 | 1 | ||
2010 | doubles | 177 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
2018 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2016 | mixed_doubles | 0 | 1 | 2 | 0 | 1 | 1 | 1 | |||
2014 | mixed_doubles | 0 | 2 | 1 | 2 | 1 | |||||
2021 | singles | 1525 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | ||
2019 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2018 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2017 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2016 | singles | 864 | 0 | 2 | 1 | 2 | 1 | ||||
2015 | singles | 657 | 0 | 1 | 5 | 1 | 4 | 0 | 1 | ||
2014 | singles | 527 | 0 | 4 | 7 | 3 | 5 | 1 | 1 | 0 | 1 |
2013 | singles | 313 | 0 | 9 | 8 | 8 | 7 | 1 | 1 | ||
2012 | singles | 427 | 0 | 4 | 8 | 3 | 6 | 1 | 2 | ||
2011 | singles | 322 | 0 | 5 | 4 | 4 | 2 | 1 | 2 | ||
2010 | singles | 192 | 0 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
2009 | singles | 180 | 0 | 0 | 1 | 0 | 1 | ||||
2023 | doubles | 42 | 1 | 24 | 24 | 8 | 11 | 9 | 9 | 4 | 4 |
2023 | singles | 0 | 0 | 1 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
New Haven (Challenger) | 2019 | doubles | hard | $162,480 |
Budapest | 2017 | doubles | hard (indoor) | $226,750 |
Hertogenbosch | 2016 | doubles | grass | $226,750 |
Bucharest | 2015 | doubles | clay | $226,750 |
Baku | 2013 | doubles | hard | $235,000 |
Pune (Challenger) | 2012 | doubles | hard | $125,000 |
Antalya-Belconti 2 (ITF) | 2012 | doubles | hard | $10,000 |
Moscow (ITF) | 2012 | doubles | hard (indoor) | $25,000 |
Limoges (Challenger) | 2022 | doubles | hard (indoor) | $115,000 |
Budapest | 2022 | doubles | clay | $251,750 |
Livesport Prague Open | 2023 | doubles | hard | $259,303 |
ScoreWaves © 2024 Copyright. All Rights Reserved.