Name | Cilic/ Dodig |
Country | Croatia |
DOB | 28.09.1988 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 414 | 0 | 0 | 1 | 0 | 1 | ||||
2021 | doubles | 423 | 0 | 2 | 5 | 0 | 2 | 1 | 2 | 1 | 1 |
2020 | doubles | 281 | 0 | 7 | 5 | 7 | 5 | ||||
2019 | doubles | 444 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | ||
2018 | doubles | 0 | 1 | 0 | 1 | 0 | |||||
2017 | doubles | 184 | 0 | 5 | 7 | 2 | 5 | 1 | 1 | 2 | 1 |
2016 | doubles | 124 | 0 | 9 | 7 | 8 | 5 | 1 | 2 | ||
2015 | doubles | 250 | 0 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 1 |
2014 | doubles | 103 | 0 | 7 | 13 | 4 | 8 | 3 | 4 | 0 | 1 |
2013 | doubles | 172 | 0 | 6 | 8 | 3 | 4 | 1 | 3 | 2 | 1 |
2012 | doubles | 59 | 0 | 15 | 12 | 9 | 5 | 4 | 5 | 2 | 2 |
2011 | doubles | 67 | 0 | 15 | 12 | 9 | 7 | 6 | 4 | 0 | 1 |
2010 | doubles | 300 | 0 | 4 | 7 | 3 | 5 | 0 | 1 | 1 | 1 |
2009 | doubles | 239 | 0 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
2008 | doubles | 299 | 0 | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 1 |
2007 | doubles | 455 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | ||
2006 | doubles | 815 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | ||
mixed_doubles | |||||||||||
1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2022 | singles | 24 | 0 | 8 | 5 | 8 | 5 | ||||
2021 | singles | 30 | 2 | 34 | 22 | 19 | 11 | 5 | 5 | 9 | 2 |
2020 | singles | 42 | 0 | 13 | 13 | 11 | 11 | 2 | 2 | ||
2019 | singles | 39 | 0 | 22 | 19 | 15 | 13 | 5 | 4 | 2 | 2 |
2018 | singles | 7 | 1 | 44 | 20 | 24 | 13 | 13 | 6 | 6 | 1 |
2017 | singles | 6 | 1 | 45 | 22 | 19 | 15 | 14 | 4 | 12 | 3 |
2016 | singles | 6 | 2 | 49 | 24 | 38 | 18 | 4 | 3 | 7 | 3 |
2015 | singles | 13 | 1 | 35 | 19 | 21 | 10 | 7 | 6 | 7 | 3 |
2014 | singles | 9 | 4 | 54 | 21 | 39 | 13 | 11 | 6 | 4 | 2 |
2013 | singles | 37 | 1 | 26 | 12 | 14 | 6 | 7 | 5 | 5 | 1 |
2012 | singles | 15 | 2 | 41 | 20 | 16 | 11 | 16 | 7 | 9 | 2 |
2011 | singles | 21 | 1 | 45 | 22 | 29 | 14 | 14 | 7 | 2 | 1 |
2010 | singles | 14 | 2 | 40 | 22 | 30 | 15 | 9 | 5 | 1 | 2 |
2009 | singles | 14 | 2 | 48 | 21 | 35 | 13 | 11 | 6 | 2 | 2 |
2008 | singles | 23 | 1 | 36 | 24 | 24 | 15 | 5 | 6 | 7 | 3 |
2007 | singles | 71 | 0 | 19 | 13 | 11 | 7 | 5 | 4 | 3 | 2 |
2006 | singles | 170 | 0 | 6 | 13 | 1 | 7 | 5 | 5 | 0 | 1 |
2005 | singles | 587 | 0 | 0 | 1 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
St. Petersburg | 2021 | singles | hard (indoor) | $863,705 |
Stuttgart | 2021 | singles | grass | €543,210 |
London | 2018 | singles | grass | €1,983,595 |
Istanbul | 2017 | singles | clay | €439,005 |
Basel | 2016 | singles | hard (indoor) | €2,151,985 |
Cincinnati | 2016 | singles | hard | $5,004,505 |
Moscow | 2015 | singles | hard (indoor) | $771,525 |
Moscow | 2014 | singles | hard (indoor) | $855,490 |
US Open | 2014 | singles | hard | $15,578,440 |
Delray Beach | 2014 | singles | hard | $539,730 |
Zagreb | 2014 | singles | hard (indoor) | €485,760 |
Zagreb | 2013 | singles | hard (indoor) | €467,800 |
Umag | 2012 | singles | clay | €410,175 |
London | 2012 | singles | grass | €711,550 |
St. Petersburg | 2011 | singles | hard | $750,000 |
Zagreb | 2010 | singles | hard (indoor) | €450,000 |
Chennai | 2010 | singles | hard | $450,000 |
Zagreb | 2009 | singles | hard (indoor) | €450,000 |
Chennai | 2009 | singles | hard | $450,000 |
New Haven | 2008 | singles | hard | $675,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.