Name | Eqbal/ Qamar |
Country | |
DOB | 16.11.2002 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | doubles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | doubles | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
doubles | |||||||||||
3 | doubles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
1 | doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | doubles | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
8 | doubles | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
2021 | singles | 1027 | 0 | 15 | 16 | 11 | 8 | 4 | 8 | ||
2020 | singles | 1640 | 0 | 1 | 1 | 1 | 1 |
Name | Season | Type | Surface | Prize |
---|
ScoreWaves © 2024 Copyright. All Rights Reserved.