Name | J. Aney |
Country | USA |
DOB | 19.04.1998 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 141 | 5 | 34 | 17 | 9 | 7 | 25 | 10 | ||
2021 | doubles | 390 | 4 | 33 | 15 | 5 | 6 | 28 | 9 | ||
2020 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2022 | singles | 370 | 0 | 32 | 29 | 9 | 9 | 23 | 20 | ||
2021 | singles | 566 | 2 | 24 | 16 | 1 | 4 | 23 | 12 | ||
2020 | singles | 1039 | 0 | 9 | 4 | 5 | 1 | 4 | 3 | ||
2023 | doubles | 133 | 6 | 46 | 21 | 25 | 10 | 21 | 11 | ||
2023 | singles | 390 | 0 | 25 | 26 | 13 | 14 | 12 | 12 | ||
2024 | doubles | 122 | 5 | 40 | 21 | 23 | 10 | 17 | 11 | ||
2024 | singles | 532 | 1 | 15 | 13 | 14 | 7 | 0 | 5 | 1 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W60 Poertschach (ITF) | 2022 | doubles | clay | $60,000 |
W25 Annenheim (ITF) | 2022 | doubles | clay | $25,000 |
W60 Olomouc (ITF) | 2021 | doubles | clay | $60,000 |
W15 Antalya 24 (ITF) | 2021 | doubles | clay | $15,000 |
W15 Heraklion 4 (ITF) | 2021 | doubles | clay | $15,000 |
W15 Antalya 9 (ITF) | 2021 | doubles | clay | $15,000 |
W25 Santa Margherita di Pula 11 (ITF) | 2022 | doubles | clay | $25,000 |
W25 Santa Margherita di Pula 9 (ITF) | 2022 | doubles | clay | $25,000 |
W25 Otocec 2 (ITF) | 2022 | doubles | clay | $25,000 |
W40 Tallinn 2 (ITF) | 2023 | doubles | hard (indoor) | $40,000 |
W25 Guayaquil 2 (ITF) | 2023 | doubles | clay | $25,000 |
W25 Guayaquil (ITF) | 2023 | doubles | clay | $25,000 |
W25 Fredericton (ITF) | 2023 | doubles | hard (indoor) | $25,000 |
W60 Berkeley, CA (ITF) | 2023 | doubles | hard | $60,000 |
W25 Solarino (ITF) | 2023 | doubles | hard | $25,000 |
W50 Indore (ITF) | 2024 | doubles | hard | $40,000 |
W15 Montreal (ITF) | 2024 | doubles | hard (indoor) | $15,000 |
W50 Mexico City (ITF) | 2024 | doubles | hard | $40,000 |
W75 Grado (ITF) | 2024 | doubles | clay | $60,000 |
W15 Mysuru (ITF) | 2024 | doubles | hard | $15,000 |
W15 Mysuru (ITF) | 2024 | singles | hard | $15,000 |
W15 Shymkent 4 (ITF) | 2021 | singles | clay | $15,000 |
2021 | singles | clay | $15,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.