Name | Binda/ Verbin |
Country | |
DOB | 01.01.1970 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | doubles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
doubles | |||||||||||
6 | doubles | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
8 | doubles | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
7 | doubles | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1 | singles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | singles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
singles | |||||||||||
5 | singles | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3 | singles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
6 | singles | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
2 | singles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Name | Season | Type | Surface | Prize |
---|
ScoreWaves © 2024 Copyright. All Rights Reserved.