Name | Hernandez Mariona/ Hernandez Mariona |
Country | |
DOB | 27.09.1992 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | doubles | 1101 | 0 | 7 | 17 | 3 | 4 | 4 | 13 | ||
2020 | doubles | 1029 | 0 | 2 | 3 | 2 | 3 | ||||
2021 | singles | 664 | 0 | 14 | 22 | 1 | 4 | 13 | 18 | ||
2020 | singles | 740 | 0 | 4 | 3 | 4 | 3 | ||||
2018 | singles | 0 | 0 | 2 | 0 | 2 | |||||
2017 | singles | 1116 | 0 | 0 | 1 | 0 | 1 | ||||
2015 | singles | 797 | 0 | 0 | 1 | 0 | 1 | ||||
2013 | singles | 1624 | 0 | 1 | 1 | 1 | 1 | ||||
2012 | singles | 0 | 0 | 2 | 0 | 2 | |||||
2011 | singles | 1886 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|
ScoreWaves © 2024 Copyright. All Rights Reserved.