Player Details

Name C. Hsu
Country Taiwan
DOB 14.01.1992
C. Hsu
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 346 1 20 21 11 14 7 7
2021 doubles 243 0 8 12 4 8 4 4
2020 doubles 166 1 4 6 2 5 2 1
2016 doubles 231 0 0 1 0 1
2015 doubles 167 0 2 4 0 3 2 1
2014 doubles 147 0 4 2 3 2 1 0
2013 doubles 206 0 0 2 0 2
2012 doubles 180 0 5 8 3 2 2 6
2011 doubles 537 1 6 3 4 0 1 2
2022 singles 757 0 7 22 4 13 2 8
2021 singles 634 0 7 11 7 8 0 3
2020 singles 447 0 0 1 0 1
2019 singles 431 0 3 0 3 0
2018 singles 442 0 0 5 0 5
2017 singles 385 0 1 4 1 3 0 1
2016 singles 399 0 0 3 0 2 0 1
2015 singles 354 0 3 9 2 5 1 4
2014 singles 288 0 4 10 3 5 1 5
2013 singles 244 0 9 20 8 15 1 3 0 2
2012 singles 285 0 19 23 12 16 7 7
2011 singles 415 1 9 5 7 3 2 2
2023 doubles 593 2 16 21 10 13 6 8
2023 singles 722 0 10 14 5 8 5 6
2024 doubles 687 0 6 10 1 4 5 6
2024 singles 1043 0 0 3 0 1 0 2
Player Tournaments
Name Season Type Surface Prize
W25 Daytona Beach, FL (ITF) 2022 doubles clay $25,000
W25 Vero Beach (ITF) 2020 doubles clay $25,000
Antalya 2 (ITF) 2011 doubles hard $10,000
W15 Hilton Head, SC (ITF) 2023 doubles clay $15,000
W15 Jackson, TN (ITF) 2023 doubles hard $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.