Player Details

Name O. Kumar
Country USA
DOB 10.10.2001
O. Kumar
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 1432 0 6 11 6 10 0 1
2021 doubles 1820 0 0 4 0 4
2020 doubles 1808 0 3 2 3 2
2022 singles 449 1 49 36 48 35 1 1
2021 singles 555 2 44 27 44 27
2020 singles 1191 0 3 7 3 7
2019 singles 1381 0 0 2 0 2
2023 singles 372 4 54 32 54 32
2023 doubles 1424 0 4 4 4 4
2024 singles 467 0 21 17 14 13 7 4
Player Tournaments
Name Season Type Surface Prize
M15 Monastir 50 (ITF) 2022 singles hard $15,000
M15 Monastir 47 (ITF) 2021 singles hard $15,000
M15 Monastir 23 (ITF) 2021 singles hard $15,000
M15 Monastir 16 (ITF) 2023 singles hard $15,000
M15 Los Angeles, CA (ITF) 2023 singles hard $15,000
M15 Monastir 51 (ITF) 2023 singles hard $15,000
M15 Monastir 50 (ITF) 2023 singles hard $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.