Player Details

Name J. R. Statham
Country New Zealand
DOB 25.04.1987
J. R. Statham
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 542 1 13 10 10 8 3 2
2021 doubles 0 0 4 0 2 0 2
2019 doubles 1200 0 1 4 1 4
2018 doubles 257 0 11 19 9 15 2 4
2017 doubles 252 1 13 13 11 10 2 3
2016 doubles 686 0 1 4 1 3 0 1
2015 doubles 299 1 13 8 12 7 1 1
2014 doubles 490 0 7 8 7 8
2013 doubles 148 0 20 16 18 15 2 1
2012 doubles 218 1 12 7 8 5 4 2
2011 doubles 239 1 7 5 7 5
2010 doubles 292 0 0 1 0 1
2009 doubles 481 0 0 1 0 1
2008 doubles 449 0 0 1 0 1
2006 doubles 744 0 0 1 0 1
2022 singles 523 0 39 27 35 26 2 1
2021 singles 1157 0 6 6 5 2 1 2
2019 singles 689 0 3 5 3 5
2018 singles 373 0 6 17 5 15 1 2
2017 singles 292 0 18 23 12 17 6 6
2016 singles 461 1 22 16 9 12 13 4
2015 singles 392 0 9 10 8 8 1 2
2014 singles 535 0 3 8 3 8
2013 singles 290 1 28 21 20 17 8 4
2012 singles 362 2 34 20 23 15 11 5
2011 singles 534 0 8 7 8 6 0 1
2010 singles 452 0 9 12 7 9 2 3
2009 singles 330 0 1 8 1 7 0 1
2008 singles 414 0 0 1 0 1
2023 doubles 142 1 26 23 20 17 6 6
2023 singles 453 0 26 31 21 24 4 7
2024 doubles 210 1 12 21 6 10 6 11
2024 singles 836 0 5 13 3 6 2 6
Player Tournaments
Name Season Type Surface Prize
M25 Canberra (ITF) 2022 doubles hard $25,000
Ningbo (Challenger) 2017 doubles hard $125,000
Gimcheon (Challenger) 2015 doubles hard $50,000
Ho Chi Minh City 2 (ITF) 2012 doubles hard (indoor) $10,000
Esperance (ITF) 2011 doubles hard $15,000
Pittsburgh (ITF) 2016 singles clay $10,000
Daegu (ITF) 2013 singles hard $15,000
Bangkok 2 (ITF) 2012 singles hard $10,000
Ho Chi Minh City (ITF) 2012 singles hard $10,000
Noumea (Challenger) 2023 doubles hard $130,000
Noumea (Challenger) 2024 doubles hard $133,250

ScoreWaves © 2024 Copyright. All Rights Reserved.