Player Details

Name P. Heller
Country Germany
DOB 12.08.1992
P. Heller
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 485 2 28 10 6 3 22 7
2021 doubles 356 2 25 11 3 2 22 9
2020 doubles 373 3 16 2 7 1 9 1
2019 doubles 395 0 6 14 1 4 5 10
2012 doubles 574 0 5 4 5 4
2011 doubles 1512 0 1 2 0 1 1 1
2022 singles 580 1 31 20 3 4 28 16
2021 singles 423 2 31 15 2 3 29 12
2020 singles 414 0 14 6 0 3 14 3
2019 singles 393 2 29 24 6 8 23 16
2018 singles 601 2 18 4 18 4
2017 singles 777 0 7 5 0 1 7 4
2016 singles 1012 0 1 1 1 1
2015 singles 441 0 2 2 2 2
2014 singles 489 0 5 5 5 5
2013 singles 739 0 10 11 8 6 2 5
2012 singles 473 1 28 20 10 9 18 11
2011 singles 762 0 5 4 1 1 4 3
2023 doubles 523 4 28 7 5 0 23 7
2023 singles 553 1 33 17 8 4 25 13
2024 doubles 618 2 15 6 15 6
2024 singles 506 0 25 15 25 15
Player Tournaments
Name Season Type Surface Prize
Lisbon (Challenger) 2021 doubles clay €44,820
M25 Wetzlar (ITF) 2021 doubles clay $25,000
M15 Antalya 11 (ITF) 2021 doubles clay $15,000
M15 Anif (ITF) 2020 doubles clay $15000
M15 Antalya 8 (ITF) 2020 doubles clay $15,000
M15 Manacor (Mallorca) 2 (ITF) 2020 doubles hard $15,000
M15 Warmbad-Villach (ITF) 2021 singles clay $15,000
M25 Wetzlar (ITF) 2021 singles clay $25,000
M25 Ueberlingen (ITF) 2019 singles clay $15,000
Kamen (ITF) 2019 singles clay $15,000
Ueberlingen (ITF) 2018 singles clay $15,000
Santa Cristina val Gardena (ITF) 2018 singles clay $15,000
Mersin 2 (ITF) 2012 singles clay $10,000
M15 Bad Waltersdorf 2 (ITF) 2022 doubles clay $15,000
M15 Bad Waltersdorf 2 (ITF) 2022 singles clay $15,000
M15 Antalya 12 (ITF) 2023 doubles clay $15,000
M25 Nussloch (ITF) 2023 doubles hard (indoor) $25,000
M25 Reus (ITF) 2022 doubles clay $25,000
M25 Kramsach (ITF) 2023 doubles clay $25,000
M15 Vienna (ITF) 2023 doubles clay $15,000
M15 Vienna (ITF) 2023 singles clay $15,000
M15 Antalya (ITF) 2024 doubles clay $15,000
M25 Hammamet 4 (ITF) 2024 doubles clay $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.