| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 1259 | Pilar Beveraggi Lespiau | WTA | Argentina | 9 | |
| 1259 | Liu Yuhan | WTA | China | 9 | |
| 1264 | Ashmitha Easwaramurthi | WTA | India | 9 | |
| 1265 | Anastasiya Zaparyniuk | WTA | Ukraine | 9 | |
| 1265 | Klaudija Bubelyte | WTA | Lithuania | 9 | |
| 1265 | Tamara Sramkova | WTA | Slovakia | 9 | |
| 1268 | Maelys Bougrat | WTA | France | 9 | |
| 1269 | Victoria Gobbi Monllau Ana | WTA | Argentina | 9 | |
| 1269 | Soha Sadiq | WTA | India | 9 | |
| 1271 | Polina Isakova | WTA | Ukraine | 9 | |
| 1271 | Daria Gorska | WTA | Poland | 9 | |
| 1271 | Teodora Sava Ioana | WTA | Romania | 9 | |
| 1274 | Laura Brunkel | WTA | Denmark | 9 | |
| 1274 | Mutsumi Uemura | WTA | Japan | 9 | |
| 1274 | Caterina Odorizzi | WTA | Italy | 9 | |
| 1274 | Viktoria Veleva | WTA | Bulgaria | 9 | |
| 1278 | Beatris Spasova | WTA | Bulgaria | 9 | |
| 1279 | Lucia Llinares Domingo | WTA | Spain | 9 | |
| 1280 | Anna Frey | WTA | USA | 8 | |
| 1281 | Anna Dvorackova | WTA | Czech Republic | 8 | |
| 1282 | Brandelyn Fulgenzi | WTA | USA | 8 | |
| 1282 | Mia Kupres | WTA | Canada | 8 | |
| 1282 | Sera Nishimoto | WTA | Japan | 8 | |
| 1285 | Kanako Morisaki | WTA | Japan | 8 | |
| 1286 | Darta Feldmane Daniela | WTA | Latvia | 8 | |
| 1287 | Alana Parnaby | WTA | Australia | 8 | |
| 1288 | Olivia Bergler | WTA | Poland | 8 | |
| 1289 | Vanessa Teiusanu | WTA | Romania | 8 | |
| 1289 | Camilla Bossi | WTA | Brazil | 8 | |
| 1289 | Leilany Ipunesso | WTA | New Caledonia | 8 |
ScoreWaves © 2025 Copyright. All Rights Reserved.