Abu dhabi t10 league

Player Team R Mat 4s 6s
1 Shimron hetmyer Shimron hetmyer EE 428 10 37 29
2 Nicholas pooran Nicholas pooran RC 299 10 25 25
3 Fakhar zaman Fakhar zaman UT 273 10 24 16
4 Paul walter Paul walter AA 266 10 19 24
5 Joe clarke Joe clarke UT 251 10 27 13
6 Andre fletcher Andre fletcher DB 248 10 24 13
7 James vince James vince YL 245 10 28 9
8 Andries gous Andries gous YL 238 10 13 19
9 Liam livingstone Liam livingstone AA 207 9 16 15
10 Dasun shanaka Dasun shanaka YL 198 8 15 14

ScoreWaves © 2025 Copyright. All Rights Reserved.