Name | Mektic/ Pavic |
Country | Croatia |
DOB | 24.12.1988 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 2 | 0 | 5 | 4 | 5 | 4 | ||||
2021 | doubles | 2 | 8 | 60 | 13 | 33 | 11 | 12 | 1 | 11 | 1 |
2020 | doubles | 8 | 2 | 31 | 14 | 24 | 11 | 7 | 3 | ||
2019 | doubles | 15 | 3 | 34 | 26 | 22 | 18 | 8 | 5 | 4 | 3 |
2018 | doubles | 13 | 2 | 45 | 26 | 21 | 17 | 20 | 7 | 4 | 2 |
2017 | doubles | 32 | 2 | 38 | 30 | 18 | 20 | 13 | 6 | 7 | 4 |
2016 | doubles | 74 | 4 | 50 | 26 | 25 | 15 | 25 | 10 | 0 | 1 |
2015 | doubles | 177 | 1 | 21 | 15 | 13 | 11 | 8 | 4 | ||
2014 | doubles | 276 | 0 | 11 | 14 | 6 | 7 | 5 | 7 | ||
2013 | doubles | 261 | 1 | 10 | 12 | 4 | 5 | 6 | 7 | ||
2012 | doubles | 236 | 2 | 14 | 9 | 2 | 3 | 12 | 6 | ||
2011 | doubles | 670 | 0 | 2 | 3 | 2 | 3 | ||||
2009 | doubles | 442 | 0 | 0 | 1 | 0 | 1 | ||||
2006 | doubles | 1430 | 0 | 0 | 1 | 0 | 1 | ||||
2021 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2020 | mixed_doubles | 1 | 5 | 0 | 5 | 0 | |||||
2019 | mixed_doubles | 0 | 3 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | |
2018 | mixed_doubles | 0 | 6 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | |
2017 | mixed_doubles | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | |
2019 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2017 | singles | 934 | 0 | 2 | 5 | 2 | 5 | ||||
2016 | singles | 328 | 0 | 12 | 20 | 4 | 8 | 8 | 11 | 0 | 1 |
2015 | singles | 349 | 0 | 16 | 23 | 7 | 13 | 9 | 10 | ||
2014 | singles | 280 | 1 | 17 | 21 | 10 | 12 | 7 | 8 | 0 | 1 |
2013 | singles | 285 | 0 | 17 | 23 | 11 | 12 | 5 | 9 | 1 | 2 |
2012 | singles | 253 | 1 | 28 | 22 | 6 | 8 | 20 | 13 | 2 | 1 |
2011 | singles | 326 | 0 | 17 | 23 | 10 | 15 | 5 | 7 | 2 | 1 |
2010 | singles | 279 | 0 | 13 | 17 | 8 | 8 | 5 | 9 | ||
2009 | singles | 321 | 0 | 1 | 8 | 1 | 6 | 0 | 2 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Wimbledon | 2021 | doubles | grass | £2,128,000 |
Eastbourne | 2021 | doubles | grass | €609,065 |
Rome | 2021 | doubles | clay | €2,082,960 |
Monte Carlo | 2021 | doubles | clay | €2,082,960 |
Miami | 2021 | doubles | hard | $4,299,205 |
Rotterdam | 2021 | doubles | hard (indoor) | €980,580 |
Melbourne (Murray River Open) | 2021 | doubles | hard | $311,665 |
Antalya | 2021 | doubles | hard | €300,000 |
Olympic Games | 2020 | doubles | hard | |
Finals - London | 2020 | doubles | hard (indoor) | $5,700,000 |
Monte Carlo | 2019 | doubles | clay | €5,207,405 |
Indian Wells | 2019 | doubles | hard | $8,359,455 |
Sofia | 2019 | doubles | hard (indoor) | €524,340 |
Madrid | 2018 | doubles | clay | €6,200,860 |
Marrakech | 2018 | doubles | clay | €501,345 |
Budapest | 2017 | doubles | clay | €482,060 |
Memphis | 2017 | doubles | hard (indoor) | $642,750 |
Orleans (Challenger) | 2016 | doubles | hard (indoor) | €106,500 |
Manerbio (Challenger) | 2016 | doubles | clay | $42,500 |
Prague (Challenger) | 2016 | doubles | clay | €42,500 |
Vicenza (Challenger) | 2016 | doubles | clay | €42,500 |
Milan (Challenger) | 2015 | doubles | clay | €42,500 |
Banja Luka (Challenger) | 2013 | doubles | clay | €64,000 |
Montevideo (Challenger) | 2012 | doubles | clay | $50,000 |
Arad (Challenger) | 2012 | doubles | clay | €30,000 |
Australian Open | 2020 | doubles | hard | A$682,000 |
Trento (ITF) | 2014 | mixed_doubles | hard (indoor) | $15,000 |
Bled (ITF) | 2012 | mixed_doubles | clay | $10,000 |
Wimbledon | 2021 | mixed_doubles | grass | £2,128,000 |
Eastbourne | 2021 | mixed_doubles | grass | €609,065 |
Rome | 2021 | mixed_doubles | clay | €2,082,960 |
Monte Carlo | 2021 | mixed_doubles | clay | €2,082,960 |
Miami | 2021 | mixed_doubles | hard | $4,299,205 |
Rotterdam | 2021 | mixed_doubles | hard (indoor) | €980,580 |
Melbourne (Murray River Open) | 2021 | mixed_doubles | hard | $311,665 |
Antalya | 2021 | mixed_doubles | hard | €300,000 |
Olympic Games | 2020 | mixed_doubles | hard | |
Finals - London | 2020 | mixed_doubles | hard (indoor) | $5,700,000 |
Monte Carlo | 2019 | mixed_doubles | clay | €5,207,405 |
Indian Wells | 2019 | mixed_doubles | hard | $8,359,455 |
Sofia | 2019 | mixed_doubles | hard (indoor) | €524,340 |
Madrid | 2018 | mixed_doubles | clay | €6,200,860 |
Marrakech | 2018 | mixed_doubles | clay | €501,345 |
Budapest | 2017 | mixed_doubles | clay | €482,060 |
Memphis | 2017 | mixed_doubles | hard (indoor) | $642,750 |
Orleans (Challenger) | 2016 | mixed_doubles | hard (indoor) | €106,500 |
Manerbio (Challenger) | 2016 | mixed_doubles | clay | $42,500 |
Prague (Challenger) | 2016 | mixed_doubles | clay | €42,500 |
Vicenza (Challenger) | 2016 | mixed_doubles | clay | €42,500 |
Milan (Challenger) | 2015 | mixed_doubles | clay | €42,500 |
Banja Luka (Challenger) | 2013 | mixed_doubles | clay | €64,000 |
Montevideo (Challenger) | 2012 | mixed_doubles | clay | $50,000 |
Arad (Challenger) | 2012 | mixed_doubles | clay | €30,000 |
Australian Open | 2020 | mixed_doubles | hard | A$682,000 |
Trento (ITF) | 2014 | singles | hard (indoor) | $15,000 |
Bled (ITF) | 2012 | singles | clay | $10,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.