Player Details

Name M. Neuchrist
Country Austria
DOB 22.07.1991
M. Neuchrist
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 185 2 25 19 16 10 9 9
2021 doubles 359 2 23 14 16 11 7 3
2020 doubles 569 0 6 5 6 5
2019 doubles 581 0 3 5 3 5
2018 doubles 473 0 2 4 0 3 2 1
2017 doubles 277 0 3 5 1 2 2 3
2016 doubles 191 0 13 12 7 7 6 5
2015 doubles 172 1 8 5 8 5
2014 doubles 498 0 3 6 2 4 1 2
2013 doubles 152 1 19 11 16 10 3 1
2012 doubles 391 1 8 4 8 4
2011 doubles 529 0 3 3 3 3
2022 singles 274 0 44 25 18 14 26 11
2021 singles 499 0 29 18 28 14 1 4
2020 singles 642 0 2 4 2 4
2019 singles 633 0 9 16 8 15 1 1
2018 singles 325 0 21 14 20 12 1 2
2017 singles 406 0 1 2 1 2
2016 singles 393 0 3 8 2 6 1 2
2015 singles 390 1 11 10 4 7 7 3
2014 singles 502 0 8 10 1 4 7 6
2013 singles 346 0 9 16 8 14 1 2
2012 singles 469 2 19 15 15 7 4 8
2011 singles 829 0 10 5 10 4 0 1
2023 doubles 210 0 18 17 14 12 4 5
2023 singles 290 0 28 32 20 20 8 11 0 1
2024 singles 761 0 0 2 0 1 0 1
Player Tournaments
Name Season Type Surface Prize
M25 Faro (ITF) 2022 doubles hard $25,000
M25 Portimao (ITF) 2021 doubles hard $25,000
M25 Biel (ITF) 2021 doubles hard (indoor) $25,000
Ortisei (Challenger) 2015 doubles hard (indoor) €64,000
Guimaraes (Challenger) 2013 doubles hard €42,500
Heraklion 3 (ITF) 2012 doubles hard $10,000
Trier (ITF) 2015 singles clay $10,000
Phnom Penh (ITF) 2012 singles hard $10,000
Netanya (ITF) 2012 singles hard $10,000
Calgary (Challenger) 2022 doubles hard (indoor) $53,120

ScoreWaves © 2024 Copyright. All Rights Reserved.