Player Details

Name S. Hazawa
Country Japan
DOB 12.04.1999
S. Hazawa
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 303 4 36 17 36 17
2020 doubles 718 0 3 2 3 2
2019 doubles 717 0 0 1 0 1
2018 doubles 624 0 1 2 1 2
2017 doubles 0 3 4 3 3 0 1
2022 singles 535 0 28 25 28 25
2020 singles 860 0 2 3 2 3
2019 singles 806 0 4 4 4 4
2018 singles 545 0 1 2 1 2
2017 singles 1314 0 3 4 2 2 0 1 1 1
2016 singles 0 0 1 0 1
2023 doubles 536 1 17 12 17 12
2023 singles 717 1 16 15 16 15
mixed_doubles
1 mixed_doubles 1 1 1 1 1 1 1 1 1 1
2 mixed_doubles 2 2 2 2 2 2 2 2 2 2
0 mixed_doubles 0 0 0 0 0 0 0 0 0 0
2024 doubles 851 2 16 8 15 7 1 1
2024 singles 1099 0 7 9 7 8 0 1
Player Tournaments
Name Season Type Surface Prize
M15 Nakhon Si Thammarat 2 (ITF) 2023 doubles hard $15,000
Kobe (Challenger) 2022 doubles hard (indoor) $53,120
M15 Heraklion 3 (ITF) 2022 doubles hard $15,000
M15 Chiang Rai 4 (ITF) 2022 doubles hard $15,000
M15 Monastir 6 (ITF) 2022 doubles hard $15,000
M15 Ust-Kamenogorsk (ITF) 2024 doubles hard $15,000
M15 Ust-Kamenogorsk 2 (ITF) 2024 doubles hard $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.