Player Details

Name M. Jones
Country Thailand
DOB 01.01.1970
M. Jones
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 437 4 54 40 48 30 6 10
2021 doubles 1551 0 4 3 4 3
2022 singles 948 0 13 33 8 24 5 9
2021 singles 1586 0 2 3 2 3
2023 doubles 739 0 20 18 20 18
2023 singles 648 2 26 18 25 17
mixed_doubles
0 mixed_doubles 0 0 0 0 0 0 0 0 0 0
2 mixed_doubles 2 2 2 2 2 2 2 2 2 2
1 mixed_doubles 1 1 1 1 1 1 1 1 1 1
2024 doubles 403 2 24 14 23 11 0 3
2024 singles 785 0 18 19 15 13 0 3
Player Tournaments
Name Season Type Surface Prize
M15 Nakhon Si Thammarat 6 (ITF) 2024 doubles hard $15,000
M15 Nakhon Si Thammarat 5 (ITF) 2024 doubles hard $15,000
M15 Monastir 45 (ITF) 2022 doubles hard $15,000
M15 Monastir 44 (ITF) 2022 doubles hard $15,000
M15 Monastir 43 (ITF) 2022 doubles hard $15,000
M15 Monastir 26 (ITF) 2022 doubles hard $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.