Player Details

Name A. Smith
Country Australia
DOB 27.09.1996
A. Smith
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 941 0 5 6 5 5 0 1
2021 doubles 515 0 10 9 8 8 2 1
2020 doubles 418 0 5 4 5 3 0 1
2017 doubles 582 0 0 1 0 1
2022 singles 1078 0 7 8 7 8
2021 singles 733 1 8 8 8 7 0 1
2020 singles 685 0 2 4 1 3 1 1
2019 singles 732 0 0 2 0 2
2018 singles 828 0 0 1 0 1
2023 doubles 519 1 17 14 16 12 1 2
2023 singles 911 0 4 12 4 10 0 2
2024 doubles 434 2 13 3 9 2 4 1
2024 singles 932 0 6 5 5 3 1 2
Player Tournaments
Name Season Type Surface Prize
W35 Mildura (ITF) 2024 doubles grass $25,000
W15 Caloundra (ITF) 2023 doubles hard $15,000
W15 Nakhon Si Thammarat 4 (ITF) 2024 doubles hard $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.