Player Details

Name S. Fanselow
Country Germany
DOB 30.12.1991
S. Fanselow
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 516 0 8 12 2 8 6 4
2021 doubles 443 2 16 19 14 12 2 7
2020 doubles 740 0 17 13 16 11 1 2
2019 doubles 1881 0 0 1 0 1
2018 doubles 0 0 1 0 1
2017 doubles 733 0 1 3 1 3
2015 doubles 1673 0 0 1 0 1
2022 singles 400 0 24 31 7 18 17 13
2021 singles 350 1 35 28 22 17 13 11
2020 singles 421 2 32 15 32 14 0 1
2019 singles 494 0 17 19 11 13 6 6
2018 singles 323 0 15 11 12 10 3 1
2017 singles 332 1 25 18 18 12 7 6
2016 singles 519 2 30 14 27 10 3 4
2015 singles 528 1 11 6 5 4 6 2
2014 singles 1727 0 1 1 1 1
2013 singles 957 0 3 1 3 1
2012 singles 700 1 10 4 3 2 7 2
2023 singles 321 1 56 31 36 16 20 15
2023 doubles 713 1 13 11 6 8 7 3
2024 doubles 708 0 8 8 7 5 1 3
2024 singles 331 0 24 28 15 14 9 13 0 1
Player Tournaments
Name Season Type Surface Prize
M25 Portimao (ITF) 2021 singles hard $25,000
M15 Setubal (ITF) 2020 singles hard $15,000
M15 Faro (ITF) 2020 singles hard $15,000
Calabasas (ITF) 2017 singles hard $25,000
Fountain Valley (ITF) 2016 singles hard $10,000
Claremont (ITF) 2016 singles hard $10,000
Saarlouis (ITF) 2015 singles clay $10,000
Trier (ITF) 2012 singles clay $10,000
M25 Jablonec nad Nisou (ITF) 2023 doubles clay $25,000
M25 Portimao (ITF) 2021 doubles hard $25,000
M25 Sintra 2 (ITF) 2021 doubles hard $25,000
M25 Tavira 2 (ITF) 2023 singles hard $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.