Player Details

Name M. Rottgering
Country Netherlands
DOB 07.07.2007
M. Rottgering
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
doubles
0 doubles 0 0 0 0 0 0 0 0 0 0
2 doubles 2 2 2 2 2 2 2 2 2 2
2 singles 2 2 2 2 2 2 2 2 2 2
0 singles 0 0 0 0 0 0 0 0 0 0
1 singles 1 1 1 1 1 1 1 1 1 1
singles
3 singles 3 3 3 3 3 3 3 3 3 3
1 doubles 1 1 1 1 1 1 1 1 1 1
4 singles 4 4 4 4 4 4 4 4 4 4
4 doubles 4 4 4 4 4 4 4 4 4 4
6 singles 6 6 6 6 6 6 6 6 6 6
5 singles 5 5 5 5 5 5 5 5 5 5
7 singles 7 7 7 7 7 7 7 7 7 7
3 doubles 3 3 3 3 3 3 3 3 3 3
5 doubles 5 5 5 5 5 5 5 5 5 5
8 singles 8 8 8 8 8 8 8 8 8 8
9 singles 9 9 9 9 9 9 9 9 9 9
2024 doubles 985 1 12 5 2 3 10 2
2023 doubles 1938 0 2 5 2 3 0 1 0 1
2024 singles 818 0 19 10 9 5 5 4 5 1
2023 singles 1043 0 11 9 7 5 3 3 1 1
Player Tournaments
Name Season Type Surface Prize

ScoreWaves © 2024 Copyright. All Rights Reserved.