Player Details

Name H. S. Callejon
Country Spain
DOB 01.01.1970
H. S. Callejon
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2 doubles 2 2 2 2 2 2 2 2 2 2
doubles
1 doubles 1 1 1 1 1 1 1 1 1 1
0 doubles 0 0 0 0 0 0 0 0 0 0
3 doubles 3 3 3 3 3 3 3 3 3 3
2 singles 2 2 2 2 2 2 2 2 2 2
1 singles 1 1 1 1 1 1 1 1 1 1
singles
0 singles 0 0 0 0 0 0 0 0 0 0
3 singles 3 3 3 3 3 3 3 3 3 3
4 doubles 4 4 4 4 4 4 4 4 4 4
4 singles 4 4 4 4 4 4 4 4 4 4
5 doubles 5 5 5 5 5 5 5 5 5 5
5 singles 5 5 5 5 5 5 5 5 5 5
6 doubles 6 6 6 6 6 6 6 6 6 6
6 singles 6 6 6 6 6 6 6 6 6 6
7 doubles 7 7 7 7 7 7 7 7 7 7
7 singles 7 7 7 7 7 7 7 7 7 7
8 doubles 8 8 8 8 8 8 8 8 8 8
8 singles 8 8 8 8 8 8 8 8 8 8
2024 singles 1116 0 10 17 8 14 2 3
2023 singles 1259 0 5 8 0 1 5 7
2024 doubles 1660 0 2 8 2 6 0 2
2023 doubles 1576 0 4 8 1 2 3 6
Player Tournaments
Name Season Type Surface Prize

ScoreWaves © 2024 Copyright. All Rights Reserved.