Name | D. Vekic |
Country | Croatia |
DOB | 28.06.1996 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 1221 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | ||
2021 | doubles | 392 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | ||
2020 | doubles | 202 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||
2019 | doubles | 231 | 0 | 3 | 2 | 3 | 2 | ||||
2018 | doubles | 260 | 0 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
2017 | doubles | 385 | 0 | 1 | 7 | 1 | 5 | 0 | 1 | 0 | 1 |
2016 | doubles | 1099 | 0 | 0 | 1 | 0 | 1 | ||||
2015 | doubles | 379 | 0 | 1 | 1 | 1 | 1 | ||||
2014 | doubles | 640 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 1 |
2013 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2011 | doubles | 1077 | 0 | 0 | 1 | 0 | 1 | ||||
2014 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2013 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
2022 | singles | 67 | 0 | 28 | 20 | 12 | 10 | 7 | 6 | 7 | 4 |
2021 | singles | 68 | 1 | 17 | 15 | 13 | 11 | 0 | 1 | 4 | 3 |
2020 | singles | 32 | 0 | 10 | 12 | 9 | 9 | 1 | 3 | ||
2019 | singles | 19 | 0 | 37 | 24 | 26 | 18 | 7 | 3 | 4 | 3 |
2018 | singles | 34 | 0 | 34 | 25 | 19 | 16 | 8 | 5 | 7 | 4 |
2017 | singles | 54 | 1 | 37 | 27 | 24 | 19 | 7 | 4 | 6 | 3 |
2016 | singles | 101 | 1 | 29 | 31 | 26 | 19 | 1 | 7 | 2 | 5 |
2015 | singles | 103 | 0 | 24 | 26 | 16 | 17 | 6 | 7 | 2 | 2 |
2014 | singles | 82 | 1 | 17 | 23 | 15 | 19 | 1 | 2 | 1 | 2 |
2013 | singles | 96 | 0 | 14 | 15 | 9 | 11 | 0 | 2 | 5 | 2 |
2012 | singles | 108 | 1 | 20 | 5 | 20 | 5 | ||||
2011 | singles | 395 | 1 | 5 | 0 | 5 | 0 | ||||
2023 | doubles | 234 | 0 | 3 | 5 | 3 | 3 | 0 | 2 | ||
2023 | singles | 23 | 1 | 31 | 21 | 18 | 12 | 6 | 6 | 7 | 3 |
2023 | mixed_doubles | 0 | 2 | 0 | 2 | 0 | |||||
2024 | doubles | 929 | 0 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 0 |
2024 | singles | 18 | 0 | 31 | 19 | 13 | 10 | 8 | 5 | 10 | 4 |
2024 | mixed_doubles | 0 | 0 | 1 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Courmayeur | 2021 | singles | hard (indoor) | $235,238 |
Nottingham | 2017 | singles | grass | $226,750 |
W15 Sharm El Sheikh (ITF) | 2016 | singles | hard | $$100,000 |
Kuala Lumpur | 2014 | singles | hard | $250,000 |
Bangalore (ITF) | 2012 | singles | hard | $25,000 |
Chiswick (ITF) | 2011 | singles | hard | $10,000 |
Monterrey | 2023 | singles | hard | $259,303 |
ScoreWaves © 2024 Copyright. All Rights Reserved.