Player Details

Name Y. Li
Country Taiwan
DOB 01.01.1970
Y. Li
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
doubles
1 doubles 1 1 1 1 1 1 1 1 1 1
0 doubles 0 0 0 0 0 0 0 0 0 0
2 doubles 2 2 2 2 2 2 2 2 2 2
singles
1 singles 1 1 1 1 1 1 1 1 1 1
2 singles 2 2 2 2 2 2 2 2 2 2
0 singles 0 0 0 0 0 0 0 0 0 0
3 doubles 3 3 3 3 3 3 3 3 3 3
3 singles 3 3 3 3 3 3 3 3 3 3
4 doubles 4 4 4 4 4 4 4 4 4 4
4 singles 4 4 4 4 4 4 4 4 4 4
7 singles 7 7 7 7 7 7 7 7 7 7
6 doubles 6 6 6 6 6 6 6 6 6 6
8 singles 8 8 8 8 8 8 8 8 8 8
2023 doubles 490 4 24 6 23 5 1 1
2022 doubles 646 5 25 6 0 1 21 2 2 2
2023 singles 1322 0 2 7 2 6 0 1
2022 singles 0 9 9 2 2 2 6 4 1
Player Tournaments
Name Season Type Surface Prize
W15 Fukui (ITF) 2023 doubles hard $15,000
W15 Kuching (ITF) 2023 doubles hard $15,000
W15 Kuala Lumpur (ITF) 2023 doubles hard $15,000
W15 Ipoh (ITF) 2023 doubles hard $15,000
W15 Antalya 23 (ITF) 2022 doubles clay $15,000
W15 Antalya 22 (ITF) 2022 doubles clay $15,000
W15 Antalya 21 (ITF) 2022 doubles clay $15,000
W15 Antalya 19 (ITF) 2022 doubles clay $15,000
W15 Catez Ob Savi (ITF) 2022 doubles clay $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.