Player Details

Name S. Lee
Country USA
DOB 01.01.1970
S. Lee
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2021 doubles 585 3 26 10 6 6 20 4
2020 doubles 497 0 3 1 3 1
2018 doubles 317 0 1 1 1 1
2016 doubles 560 0 0 1 0 1
2015 doubles 288 0 0 1 0 1
2013 doubles 335 0 1 2 1 2
2012 doubles 492 0 1 3 1 3
2021 singles 961 0 5 10 3 7 2 3
2020 singles 899 0 0 1 0 1
2018 singles 502 0 0 3 0 3
2017 singles 700 0 0 1 0 1
2016 singles 552 0 0 2 0 2
2015 singles 252 0 4 8 4 8
2014 singles 528 0 1 2 1 2
2013 singles 343 0 10 15 9 12 0 2 1 1
2012 singles 389 1 13 7 13 7
2011 singles 693 0 0 1 0 1
2022 doubles 980 1 7 2 7 2
2022 singles 992 0 4 3 4 3
Player Tournaments
Name Season Type Surface Prize
W15 Yeongwol 2 (ITF) 2022 doubles hard $15,000
W15 Antalya 14 (ITF) 2021 doubles clay $15,000
W15 Antalya 13 (ITF) 2021 doubles clay $15,000
W15 Antalya 11 (ITF) 2021 doubles clay $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.