Name | N. Krockova |
Country | Slovakia |
DOB | 01.01.1970 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | doubles | 653 | 1 | 3 | 2 | 3 | 2 | ||||
2022 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
singles | |||||||||||
1 | singles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | singles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | singles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | singles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | singles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
2024 | doubles | 574 | 1 | 5 | 4 | 0 | 0 | 5 | 4 | ||
2024 | singles | 1096 | 0 | 4 | 6 | 1 | 1 | 3 | 5 | ||
2023 | singles | 1347 | 0 | 0 | 4 | 0 | 3 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W15 Kursumlijska Banja 9 (ITF) | 2024 | doubles | clay | $15,000 |
W60 Trnava 3 (ITF) | 2023 | doubles | hard (indoor) | $60,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.