Player Details

Name S. Wei
Country China
DOB 05.12.2003
S. Wei
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 378 10 45 9 45 9
2019 doubles 0 0 1 0 1
2022 singles 418 6 64 17 64 17
2019 singles 1020 0 1 2 1 2
2018 singles 0 0 1 0 1
2023 doubles 331 1 20 15 19 13 1 2
2023 singles 232 1 37 19 31 17 6 2
2024 singles 145 3 34 13 32 11 1 1 1 1
Player Tournaments
Name Season Type Surface Prize
W40 La Marsa (ITF) 2023 doubles hard $40,000
W15 Monastir 36 (ITF) 2022 doubles hard $15,000
W60 Monastir (ITF) 2022 doubles hard $60,000
W15 Monastir 23 (ITF) 2022 doubles hard $15,000
W15 Monastir 22 (ITF) 2022 doubles hard $15,000
W15 Monastir 18 (ITF) 2022 doubles hard $15,000
W15 Monastir 16 (ITF) 2022 doubles hard $15,000
W15 Monastir 15 (ITF) 2022 doubles hard $15,000
W15 Monastir 14 (ITF) 2022 doubles hard $15,000
W15 Monastir 13 (ITF) 2022 doubles hard $15,000
W15 Monastir 12 (ITF) 2022 doubles hard $15,000
W25 Joue les Tours (ITF) 2023 singles hard (indoor) $25,000
W15 Monastir 33 (ITF) 2022 singles hard $15,000
W15 Monastir 32 (ITF) 2022 singles hard $15,000
W15 Monastir 29 (ITF) 2022 singles hard $15,000
W15 Monastir 28 (ITF) 2022 singles hard $15,000
W15 Monastir 24 (ITF) 2022 singles hard $15,000
W15 Monastir 18 (ITF) 2022 singles hard $15,000
W50 Kashiwa (ITF) 2024 singles hard $40,000
W35 Tianjin 2 (ITF) 2024 singles hard $25,000
W75 Lexington, KY (ITF) 2024 singles hard $60,000

ScoreWaves © 2024 Copyright. All Rights Reserved.