Player Details

Name J. Pereira
Country Brazil
DOB 26.01.1991
J. Pereira
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 670 1 12 11 0 0 12 11
2021 doubles 955 0 10 10 2 1 8 9
2020 doubles 1167 0 4 2 4 2
2017 doubles 463 0 3 2 3 2
2016 doubles 435 0 4 4 4 4
2015 doubles 597 0 3 5 3 5
2014 doubles 549 0 1 3 1 3
2013 doubles 309 0 1 3 0 1 1 2
2012 doubles 381 0 2 6 0 2 2 4
2011 doubles 441 0 2 2 0 1 2 1
2022 singles 408 1 39 21 3 2 36 19
2021 singles 648 0 20 17 3 3 17 14
2020 singles 1182 0 4 6 4 5 0 1
2019 singles 1393 0 0 1 0 1
2018 singles 664 0 10 9 2 2 8 7
2017 singles 605 0 3 4 3 4
2016 singles 568 0 4 12 0 1 4 11
2015 singles 250 0 7 12 1 1 6 11
2014 singles 396 0 8 11 3 2 5 9
2013 singles 355 0 10 9 10 6 0 3
2012 singles 353 1 28 16 7 6 21 10
2011 singles 459 0 2 6 1 2 1 4
2010 singles 506 0 1 4 1 1 0 3
2009 singles 710 0 0 4 0 2 0 2
2023 doubles 1297 0 4 5 4 5
2023 singles 571 0 18 19 18 19
2024 singles 456 0 24 22 7 3 17 19
2024 doubles 1185 0 6 6 3 1 3 5
Player Tournaments
Name Season Type Surface Prize
M15 Frascati (ITF) 2022 singles clay $15,000
Lorena (ITF) 2012 singles clay $10,000

ScoreWaves © 2024 Copyright. All Rights Reserved.