Name | A. Freire Da Silva |
Country | France |
DOB | 05.05.1999 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | doubles | 889 | 0 | 11 | 11 | 10 | 9 | 1 | 2 | ||
2022 | doubles | 0 | 0 | 11 | 0 | 8 | 0 | 3 | |||
2021 | doubles | 2169 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | ||
2020 | doubles | 2323 | 0 | 0 | 1 | 0 | 1 | ||||
2023 | singles | 1339 | 0 | 3 | 9 | 3 | 9 | ||||
2022 | singles | 1573 | 0 | 2 | 5 | 2 | 4 | 0 | 1 | ||
2021 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2019 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2024 | doubles | 917 | 0 | 12 | 16 | 11 | 12 | 1 | 4 | ||
2024 | singles | 1548 | 0 | 4 | 12 | 3 | 9 | 1 | 3 |
Name | Season | Type | Surface | Prize |
---|
ScoreWaves © 2024 Copyright. All Rights Reserved.