Player Details

Name A. Koshiishi
Country Japan
DOB 28.07.2000
A. Koshiishi
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 1204 0 1 8 1 8
2021 doubles 926 0 11 16 10 13 1 3
2020 doubles 917 0 2 5 0 1 2 4
2022 singles 765 0 9 8 9 8
2021 singles 579 3 37 12 37 11 0 1
2020 singles 873 0 6 6 1 2 5 4
2023 doubles 700 2 9 15 9 15
2023 singles 562 5 42 12 42 12
2024 doubles 550 0 7 13 7 12 0 1
2024 singles 534 0 15 13 14 12 1 1
Player Tournaments
Name Season Type Surface Prize
W15 Kuching (ITF) 2023 singles hard $15,000
W15 Monastir 31 (ITF) 2021 singles hard $15,000
W15 Monastir 30 (ITF) 2021 singles hard $15,000
W15 Monastir 28 (ITF) 2021 singles hard $15,000
W15 Monastir 23 (ITF) 2023 singles hard $15,000
W15 Monastir 24 (ITF) 2023 singles hard $15,000
W15 Ust-Kamenogorsk (ITF) 2023 singles hard $15,000
W15 Hua Hin 2 (ITF) 2023 singles hard $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.