Player Details

Name D. Aiava
Country Australia
DOB 10.05.2000
D. Aiava
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 247 2 15 7 13 6 2 1
2021 doubles 272 1 7 8 5 4 2 4
2020 doubles 244 0 4 4 4 4
2019 doubles 239 0 0 1 0 1
2018 doubles 346 0 1 0 1 0
2017 doubles 571 0 0 1 0 1
mixed_doubles
1 mixed_doubles 1 1 1 1 1 1 1 1 1 1
0 mixed_doubles 0 0 0 0 0 0 0 0 0 0
2 mixed_doubles 2 2 2 2 2 2 2 2 2 2
2022 singles 309 1 30 13 27 11 3 2
2021 singles 316 0 3 11 2 5 1 4 0 1
2020 singles 215 0 13 6 13 6
2019 singles 200 0 15 20 10 13 3 4 2 3
2018 singles 247 0 11 11 7 8 4 2 0 1
2017 singles 153 0 17 12 11 8 3 2 3 2
2016 singles 388 0 4 6 2 4 1 1 1 1
2015 singles 674 0 2 4 2 4
2023 singles 209 3 46 23 40 18 4 3 2 2
2023 doubles 165 7 45 18 38 13 6 3 1 2
2024 doubles 135 1 12 13 7 10 4 1 1 2
2024 singles 177 0 28 22 25 16 1 3 2 3
Player Tournaments
Name Season Type Surface Prize
W60 Sydney (ITF) 2022 doubles hard $60,000
W25 Madrid (ITF) 2021 doubles hard $25,000
W25 Traralgon 2 (ITF) 2022 doubles hard $25,000
W25 Burnie (ITF) 2023 doubles hard $25,000
W25 Foxhills (ITF) 2023 doubles hard $25,000
W25 Aldershot (ITF) 2023 doubles hard $25,000
W25 Aldershot (ITF) 2023 singles hard $25,000
W25 Traralgon 2 (ITF) 2022 singles hard $25,000
W25 Perth 2 (ITF) 2023 doubles hard $25,000
W25 Perth (ITF) 2023 doubles hard $25,000
W25 Cairns (ITF) 2023 singles hard $25,000
W25 Cairns 2 (ITF) 2023 doubles hard $25,000
W60 Sydney (ITF) 2023 doubles hard $60,000
W60 Sydney (ITF) 2023 singles hard $60,000
W100 Madrid (ITF) 2024 doubles clay $100,000

ScoreWaves © 2024 Copyright. All Rights Reserved.