Name | A. Petkovic |
Country | Croatia |
DOB | 01.01.1970 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2021 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2020 | doubles | 321 | 0 | 0 | 1 | 0 | 1 | ||||
2019 | doubles | 291 | 0 | 2 | 5 | 0 | 2 | 2 | 2 | 0 | 1 |
2018 | doubles | 278 | 0 | 3 | 6 | 1 | 3 | 0 | 1 | 2 | 2 |
2017 | doubles | 82 | 0 | 6 | 7 | 3 | 3 | 2 | 2 | 1 | 2 |
2016 | doubles | 99 | 0 | 7 | 10 | 5 | 8 | 2 | 1 | 0 | 1 |
2015 | doubles | 153 | 0 | 4 | 10 | 2 | 6 | 2 | 3 | 0 | 1 |
2014 | doubles | 50 | 0 | 10 | 11 | 3 | 6 | 3 | 4 | 4 | 1 |
2013 | doubles | 116 | 0 | 6 | 8 | 3 | 4 | 2 | 3 | 1 | 1 |
2012 | doubles | 232 | 0 | 4 | 6 | 3 | 5 | 1 | 1 | ||
2011 | doubles | 86 | 0 | 7 | 8 | 4 | 5 | 2 | 2 | 1 | 1 |
2010 | doubles | 239 | 0 | 3 | 11 | 0 | 3 | 3 | 6 | 0 | 2 |
2009 | doubles | 86 | 0 | 11 | 7 | 4 | 4 | 5 | 2 | 2 | 1 |
2008 | doubles | 215 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | ||
2007 | doubles | 409 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | ||
2020 | mixed_doubles | 0 | 0 | 1 | |||||||
2017 | mixed_doubles | 0 | 1 | 2 | 1 | 2 | |||||
2016 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2013 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | |||||
2012 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2011 | mixed_doubles | 0 | 2 | 2 | 0 | 1 | 2 | 1 | |||
2010 | mixed_doubles | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |||
2022 | singles | 104 | 0 | 14 | 14 | 7 | 7 | 6 | 4 | 1 | 3 |
2021 | singles | 75 | 1 | 22 | 23 | 6 | 10 | 14 | 8 | 2 | 3 |
2020 | singles | 102 | 0 | 0 | 1 | 0 | 1 | ||||
2019 | singles | 78 | 0 | 26 | 27 | 18 | 17 | 7 | 7 | 1 | 3 |
2018 | singles | 64 | 0 | 28 | 24 | 22 | 16 | 5 | 6 | 1 | 2 |
2017 | singles | 98 | 0 | 28 | 28 | 18 | 17 | 5 | 7 | 5 | 4 |
2016 | singles | 55 | 0 | 20 | 22 | 13 | 13 | 3 | 6 | 4 | 3 |
2015 | singles | 24 | 1 | 31 | 24 | 20 | 18 | 7 | 3 | 4 | 3 |
2014 | singles | 13 | 3 | 42 | 24 | 20 | 17 | 19 | 5 | 3 | 2 |
2013 | singles | 43 | 1 | 28 | 17 | 15 | 11 | 12 | 5 | 1 | 1 |
2012 | singles | 125 | 0 | 12 | 11 | 11 | 9 | 1 | 2 | ||
2011 | singles | 10 | 1 | 54 | 17 | 35 | 11 | 17 | 4 | 2 | 2 |
2010 | singles | 32 | 0 | 34 | 26 | 22 | 17 | 8 | 6 | 4 | 3 |
2009 | singles | 55 | 1 | 13 | 12 | 7 | 8 | 5 | 3 | 1 | 1 |
2008 | singles | 378 | 0 | 0 | 1 | 0 | 1 | ||||
2007 | singles | 93 | 0 | 5 | 5 | 1 | 2 | 4 | 2 | 0 | 1 |
2006 | singles | 242 | 0 | 0 | 1 | 0 | 1 | ||||
2023 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
1 | singles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | singles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
singles | |||||||||||
2 | singles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | singles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2024 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
4 | singles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | singles | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Cluj-Napoca | 2021 | singles | clay | $235,238 |
Antwerp | 2015 | singles | hard (indoor) | $731,000 |
Sofia | 2014 | singles | hard (indoor) | $750,000 |
Bad Gastein | 2014 | singles | clay | $250,000 |
Charleston | 2014 | singles | clay | $710,000 |
Marseille (ITF) | 2013 | singles | clay | $100,000 |
Strasbourg | 2011 | singles | clay | $220,000 |
Bad Gastein | 2009 | singles | clay | $220,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.