Name | L. Samsonova |
Country | Czech Republic |
DOB | 10.03.2008 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 193 | 0 | 4 | 8 | 3 | 5 | 1 | 2 | 0 | 1 |
2021 | doubles | 1389 | 0 | 3 | 2 | 0 | 2 | ||||
2019 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2016 | doubles | 777 | 0 | 0 | 1 | 0 | 1 | ||||
2022 | singles | 20 | 3 | 30 | 17 | 26 | 10 | 3 | 4 | 1 | 3 |
2021 | singles | 38 | 1 | 39 | 22 | 21 | 12 | 6 | 9 | 10 | 1 |
2020 | singles | 127 | 0 | 20 | 12 | 16 | 8 | 4 | 4 | ||
2019 | singles | 129 | 0 | 29 | 24 | 16 | 13 | 8 | 8 | 5 | 3 |
2018 | singles | 181 | 1 | 8 | 3 | 8 | 3 | ||||
2017 | singles | 623 | 0 | 0 | 1 | 0 | 1 | ||||
2016 | singles | 773 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | ||
2023 | doubles | 1 | 9 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | |
2023 | singles | 0 | 9 | 5 | 4 | 1 | 4 | 3 | 1 | 1 | |
1 | doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0 | doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
doubles | |||||||||||
1 | singles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | singles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
singles | |||||||||||
2 | singles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
5 | doubles | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
7 | doubles | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
4 | singles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
3 | singles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
5 | singles | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | singles | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
9 | doubles | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
9 | singles | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
2024 | singles | 329 | 3 | 38 | 14 | 17 | 6 | 19 | 7 | 2 | 1 |
2024 | doubles | 732 | 0 | 10 | 6 | 4 | 2 | 4 | 3 | 2 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Berlin | 2021 | singles | grass | $565,530 |
Saint Malo (ITF) | 2018 | singles | clay | $60,000 |
Washington | 2022 | singles | hard | $251,750 |
Cleveland | 2022 | singles | hard | $251,750 |
Tokyo | 2022 | singles | hard | $757,900 |
Wimbledon | 2023 | doubles | grass | |
W15 Bol (ITF) | 2024 | singles | clay | $15,000 |
W15 Kranjska Gora (ITF) | 2024 | singles | clay | $15,000 |
W15 Monastir 4 (ITF) | 2024 | singles | hard | $15,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.