Name | A. Zucchini |
Country | Italy |
DOB | 10.07.2003 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 665 | 0 | 12 | 13 | 2 | 3 | 10 | 10 | ||
2021 | doubles | 977 | 0 | 12 | 13 | 2 | 4 | 10 | 9 | ||
2020 | doubles | 1336 | 0 | 8 | 6 | 8 | 5 | 0 | 1 | ||
2022 | singles | 693 | 0 | 15 | 16 | 7 | 4 | 8 | 12 | ||
2021 | singles | 1081 | 0 | 5 | 9 | 2 | 3 | 3 | 6 | ||
2020 | singles | 0 | 4 | 4 | 3 | 3 | 1 | 1 | |||
2023 | doubles | 1504 | 0 | 0 | 6 | 0 | 2 | 0 | 4 | ||
2023 | singles | 626 | 0 | 12 | 10 | 6 | 4 | 6 | 6 | ||
2024 | singles | 582 | 1 | 15 | 19 | 10 | 5 | 5 | 14 | ||
2024 | doubles | 1000 | 0 | 4 | 6 | 0 | 1 | 4 | 5 |
Name | Season | Type | Surface | Prize |
---|
ScoreWaves © 2024 Copyright. All Rights Reserved.