| Name | Farjat/ Otegui |
| Country | |
| DOB | 16.09.1997 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | doubles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 1 | doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| doubles | |||||||||||
| 0 | doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | doubles | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 2 | doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 7 | doubles | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 3 | doubles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2021 | singles | 986 | 0 | 11 | 10 | 1 | 2 | 9 | 7 | ||
| 2019 | singles | 1315 | 0 | 2 | 1 | 2 | 1 | ||||
| 2017 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2013 | singles | 1900 | 0 | 0 | 1 | 0 | 1 | ||||
| 2012 | singles | 1683 | 0 | 0 | 1 | 0 | 1 | ||||
| 2021 | doubles | 706 | 3 | 17 | 4 | 5 | 0 | 12 | 4 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| M25 Lima (ITF) | 2021 | doubles | clay | $25,000 |
| M15 Ibague (ITF) | 2021 | doubles | clay | $15,000 |
| M25 Wichita, KS (ITF) | 2021 | doubles | hard | $25,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.