Name | L. Gjorcheska |
Country | North Macedonia |
DOB | 03.08.1994 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 376 | 1 | 15 | 8 | 0 | 1 | 13 | 6 | ||
2021 | doubles | 214 | 3 | 22 | 8 | 7 | 2 | 15 | 6 | ||
2020 | doubles | 225 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | ||
2019 | doubles | 214 | 0 | 2 | 0 | 2 | 0 | ||||
2017 | doubles | 312 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 1 |
2012 | doubles | 452 | 0 | 6 | 3 | 6 | 3 | ||||
2011 | doubles | 1090 | 0 | 1 | 1 | 1 | 1 | ||||
2022 | singles | 243 | 1 | 39 | 21 | 7 | 7 | 27 | 14 | ||
2021 | singles | 276 | 0 | 26 | 18 | 4 | 7 | 22 | 11 | ||
2020 | singles | 348 | 0 | 13 | 8 | 6 | 3 | 7 | 5 | ||
2019 | singles | 405 | 0 | 2 | 5 | 2 | 4 | 0 | 1 | ||
2018 | singles | 390 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | ||
2017 | singles | 277 | 0 | 9 | 9 | 4 | 4 | 5 | 4 | 0 | 1 |
2016 | singles | 205 | 0 | 9 | 6 | 5 | 4 | 4 | 2 | ||
2015 | singles | 341 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
2013 | singles | 525 | 0 | 2 | 2 | 2 | 2 | ||||
2012 | singles | 674 | 1 | 12 | 8 | 0 | 5 | 12 | 3 | ||
2011 | singles | 1069 | 0 | 1 | 1 | 1 | 1 | ||||
2023 | singles | 213 | 1 | 47 | 24 | 8 | 5 | 34 | 19 | ||
2023 | doubles | 364 | 2 | 15 | 5 | 0 | 1 | 13 | 4 | ||
2024 | singles | 255 | 0 | 28 | 23 | 5 | 7 | 20 | 14 | 0 | 1 |
2024 | doubles | 549 | 0 | 6 | 3 | 5 | 3 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W25 Santa Margherita di Pula (ITF) | 2022 | doubles | clay | $25,000 |
W25 Koksijde (ITF) | 2021 | doubles | clay | $25,000 |
W25 Telavi (ITF) | 2021 | doubles | clay | $25,000 |
W25+H Calvi (ITF) | 2021 | doubles | hard | $25,000 |
W25 Heraklion (ITF) | 2022 | singles | clay | $25,000 |
Arad (ITF) | 2012 | singles | clay | $10,000 |
W40 Split (ITF) | 2023 | doubles | clay | $40,000 |
W60 Hechingen (ITF) | 2023 | doubles | clay | $60,000 |
W40 Kursumlijska Banja (ITF) | 2023 | singles | clay | $40,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.