Name | S. Sakellaridi |
Country | Greece |
DOB | 01.04.2003 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 189 | 8 | 65 | 35 | 21 | 5 | 44 | 30 | ||
2021 | doubles | 671 | 3 | 23 | 19 | 11 | 2 | 12 | 17 | ||
2020 | doubles | 1063 | 1 | 8 | 7 | 8 | 7 | ||||
2022 | singles | 311 | 4 | 67 | 40 | 9 | 8 | 58 | 32 | ||
2021 | singles | 605 | 0 | 50 | 33 | 11 | 4 | 39 | 29 | ||
2020 | singles | 764 | 0 | 20 | 16 | 20 | 16 | ||||
2023 | doubles | 168 | 4 | 74 | 42 | 28 | 18 | 46 | 24 | ||
2023 | singles | 283 | 0 | 49 | 45 | 15 | 14 | 34 | 31 | ||
2024 | doubles | 164 | 10 | 80 | 29 | 12 | 5 | 68 | 24 | ||
2024 | singles | 336 | 1 | 37 | 42 | 4 | 7 | 33 | 35 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W25 Sharm ElSheikh 2 (ITF) | 2022 | doubles | hard | $25,000 |
W15 Giza 3 (ITF) | 2021 | doubles | hard | $15,000 |
W15 Giza (ITF) | 2021 | doubles | hard | $15,000 |
W15 Castellon (ITF) | 2021 | doubles | clay | $15,000 |
W15 Antalya (ITF) | 2020 | doubles | clay | $15,000 |
W25 Monastir 2 (ITF) | 2023 | doubles | hard | $25,000 |
W15 Monastir 42 (ITF) | 2022 | doubles | hard | $15,000 |
W25 Monastir 9 (ITF) | 2022 | doubles | hard | $25,000 |
W25 Monastir 8 (ITF) | 2022 | doubles | hard | $25,000 |
W25 Ortisei (ITF) | 2022 | doubles | hard (indoor) | $25,000 |
W15 Heraklion 9 (ITF) | 2022 | doubles | clay | $15,000 |
W25 Santa Margherita di Pula 11 (ITF) | 2022 | doubles | clay | $25,000 |
W25 Santa Margherita di Pula 9 (ITF) | 2022 | doubles | clay | $25,000 |
W25 Santa Margherita di Pula 5 (ITF) | 2023 | doubles | clay | $25,000 |
W25 Perigueux (ITF) | 2023 | doubles | clay | $25,000 |
W60 Prerov (ITF) | 2023 | doubles | clay | $60,000 |
W50 Nonthaburi (ITF) | 2024 | doubles | hard | $40,000 |
W35 Hammamet 2 (ITF) | 2024 | doubles | clay | $25,000 |
W35 Hammamet (ITF) | 2024 | doubles | clay | $25,000 |
W15 Heraklion (ITF) | 2024 | doubles | clay | $15,000 |
W15 Monastir 7 (ITF) | 2024 | doubles | hard | $15,000 |
W15 Heraklion 3 (ITF) | 2024 | singles | clay | $15,000 |
W15 Monastir 42 (ITF) | 2022 | singles | hard | $15,000 |
W15 Antalya 8 (ITF) | 2022 | singles | clay | $15,000 |
W15 Cairo 2 (ITF) | 2022 | singles | clay | $15,000 |
W15 Cairo (ITF) | 2022 | singles | clay | $15,000 |
W35 Santa Margherita di Pula (ITF) | 2024 | doubles | clay | $25,000 |
W35 Santa Margherita di Pula 2 (ITF) | 2024 | doubles | clay | $25,000 |
W35 Santa Margherita di Pula 9 (ITF) | 2024 | doubles | clay | $25,000 |
W35 Santa Margherita di Pula 11 (ITF) | 2024 | doubles | clay | $25,000 |
W35 Santa Margherita di Pula 12 (ITF) | 2024 | doubles | clay | $25,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.