Name | C. Taberner |
Country | Spain |
DOB | 08.08.1997 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 738 | 0 | 3 | 7 | 3 | 6 | 0 | 1 | ||
2021 | doubles | 729 | 0 | 2 | 5 | 2 | 5 | ||||
2020 | doubles | 951 | 0 | 1 | 3 | 1 | 3 | ||||
2019 | doubles | 1186 | 0 | 2 | 1 | 2 | 1 | ||||
2018 | doubles | 607 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||
2017 | doubles | 379 | 1 | 7 | 6 | 0 | 1 | 7 | 5 | ||
2016 | doubles | 502 | 0 | 1 | 1 | 1 | 1 | ||||
2022 | singles | 165 | 1 | 31 | 33 | 2 | 4 | 29 | 27 | 0 | 2 |
2021 | singles | 111 | 3 | 40 | 25 | 6 | 9 | 33 | 15 | 1 | 1 |
2020 | singles | 143 | 1 | 19 | 13 | 0 | 3 | 19 | 10 | ||
2019 | singles | 190 | 0 | 45 | 28 | 10 | 12 | 35 | 16 | ||
2018 | singles | 283 | 0 | 14 | 14 | 5 | 5 | 9 | 9 | ||
2017 | singles | 185 | 0 | 39 | 21 | 6 | 3 | 33 | 18 | ||
2016 | singles | 313 | 1 | 34 | 15 | 34 | 15 | ||||
2015 | singles | 769 | 0 | 13 | 14 | 2 | 3 | 11 | 11 | ||
2014 | singles | 1230 | 0 | 5 | 10 | 0 | 1 | 5 | 9 | ||
2013 | singles | 0 | 0 | 2 | 0 | 2 | |||||
2023 | singles | 360 | 1 | 25 | 23 | 3 | 4 | 22 | 19 | ||
2023 | doubles | 646 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | ||
2024 | singles | 190 | 1 | 47 | 34 | 1 | 4 | 46 | 30 | ||
2024 | doubles | 1012 | 0 | 2 | 6 | 0 | 1 | 2 | 5 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Roseto Degli Abruzzi (Challenger) | 2022 | singles | clay | €45,730 |
Losinj (Challenger) | 2021 | singles | clay | €44,820 |
Aix en Provence (Challenger) | 2021 | singles | clay | €132,280 |
Antalya 2 (Challenger) | 2021 | singles | clay | €44,820 |
Iasi (Challenger) | 2020 | singles | clay | €88,520 |
Denia (ITF) | 2016 | singles | clay | $10,000 |
Augsburg (Challenger) | 2023 | singles | clay | €36,000 |
Tampere (Challenger) | 2024 | singles | clay | €74,825 |
Todi (Challenger) | 2024 | singles | clay | €74,825 |
ScoreWaves © 2024 Copyright. All Rights Reserved.